Ice Hockey
Table
| Rank | Team | P | W | D | L | For | - | Ag. | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 61 | 31 | 0 | 18 | 191 | - | 141 | 84 |
| 2 | St. Louis Blues | 59 | 31 | 0 | 16 | 150 | - | 117 | 79 |
| 3 | Nashville Predators | 60 | 29 | 0 | 19 | 168 | - | 155 | 76 |
| 4 | Chicago Blackhawks | 61 | 26 | 0 | 21 | 191 | - | 179 | 73 |
| 5 | Columbus Blue Jackets | 60 | 13 | 0 | 35 | 142 | - | 198 | 43 |
Table
| Rank | Team | P | W | D | L | For | - | Ag. | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 60 | 27 | 0 | 16 | 195 | - | 147 | 82 |
| 2 | Calgary Flames | 60 | 24 | 0 | 23 | 143 | - | 161 | 65 |
| 3 | Colorado Avalanche | 60 | 17 | 0 | 27 | 151 | - | 168 | 62 |
| 4 | Minnesota Wild | 59 | 20 | 0 | 24 | 131 | - | 154 | 61 |
| 5 | Edmonton Oilers | 59 | 18 | 0 | 30 | 159 | - | 178 | 52 |
Table
| Rank | Team | P | W | D | L | For | - | Ag. | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Sharks | 58 | 24 | 0 | 20 | 170 | - | 148 | 69 |
| 2 | Phoenix Coyotes | 60 | 24 | 0 | 21 | 157 | - | 151 | 69 |
| 3 | Los Angeles Kings | 60 | 20 | 0 | 21 | 128 | - | 131 | 66 |
| 4 | Dallas Stars | 60 | 23 | 0 | 26 | 155 | - | 167 | 64 |
| 5 | Anaheim Ducks | 60 | 22 | 0 | 25 | 154 | - | 171 | 60 |
Table
| Rank | Team | P | W | D | L | For | - | Ag. | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 62 | 22 | 0 | 26 | 157 | - | 175 | 65 |
| 2 | Florida Panthers | 58 | 23 | 0 | 20 | 144 | - | 162 | 65 |
| 3 | Washington Capitals | 59 | 23 | 0 | 25 | 159 | - | 168 | 63 |
| 4 | Tampa Bay Lightning | 59 | 19 | 0 | 26 | 166 | - | 197 | 60 |
| 5 | Carolina Hurricanes | 60 | 21 | 0 | 26 | 158 | - | 181 | 57 |
Table
| Rank | Team | P | W | D | L | For | - | Ag. | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 58 | 30 | 0 | 15 | 161 | - | 118 | 81 |
| 2 | New Jersey Devils | 59 | 21 | 0 | 20 | 168 | - | 162 | 74 |
| 3 | Pittsburgh Penguins | 60 | 25 | 0 | 21 | 186 | - | 160 | 73 |
| 4 | Philadelphia Flyers | 59 | 27 | 0 | 19 | 198 | - | 181 | 73 |
| 5 | New York Islanders | 60 | 18 | 0 | 27 | 140 | - | 176 | 58 |
Table
| Rank | Team | P | W | D | L | For | - | Ag. | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 57 | 27 | 0 | 20 | 190 | - | 132 | 72 |
| 2 | Ottawa Senators | 61 | 22 | 0 | 22 | 185 | - | 183 | 70 |
| 3 | Toronto Maple Leafs | 60 | 22 | 0 | 24 | 181 | - | 184 | 65 |
| 4 | Buffalo Sabres | 60 | 19 | 0 | 27 | 150 | - | 176 | 59 |
| 5 | Montreal Canadiens | 61 | 19 | 0 | 27 | 160 | - | 167 | 58 |
Home
| Rank | Team | P | W | D | L | For | - | Ag. | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 29 | 22 | 0 | 2 | 108 | - | 49 | 53 |
| 2 | St. Louis Blues | 33 | 23 | 0 | 3 | 98 | - | 54 | 56 |
| 3 | Nashville Predators | 30 | 16 | 0 | 7 | 89 | - | 75 | 42 |
| 4 | Chicago Blackhawks | 31 | 17 | 0 | 6 | 106 | - | 80 | 46 |
| 5 | Columbus Blue Jackets | 30 | 10 | 0 | 16 | 73 | - | 84 | 25 |
Home
| Rank | Team | P | W | D | L | For | - | Ag. | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 28 | 13 | 0 | 6 | 92 | - | 66 | 40 |
| 2 | Calgary Flames | 27 | 14 | 0 | 9 | 67 | - | 64 | 34 |
| 3 | Colorado Avalanche | 30 | 9 | 0 | 13 | 73 | - | 75 | 33 |
| 4 | Minnesota Wild | 28 | 11 | 0 | 10 | 73 | - | 74 | 32 |
| 5 | Edmonton Oilers | 29 | 11 | 0 | 10 | 85 | - | 80 | 34 |
Home
| Rank | Team | P | W | D | L | For | - | Ag. | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Sharks | 29 | 14 | 0 | 9 | 95 | - | 72 | 38 |
| 2 | Phoenix Coyotes | 30 | 12 | 0 | 10 | 81 | - | 74 | 36 |
| 3 | Los Angeles Kings | 32 | 11 | 0 | 13 | 67 | - | 65 | 34 |
| 4 | Dallas Stars | 30 | 11 | 0 | 12 | 82 | - | 85 | 34 |
| 5 | Anaheim Ducks | 30 | 12 | 0 | 13 | 91 | - | 92 | 32 |
Home
| Rank | Team | P | W | D | L | For | - | Ag. | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 30 | 17 | 0 | 9 | 83 | - | 69 | 39 |
| 2 | Florida Panthers | 29 | 11 | 0 | 8 | 69 | - | 76 | 35 |
| 3 | Washington Capitals | 29 | 14 | 0 | 8 | 88 | - | 73 | 40 |
| 4 | Tampa Bay Lightning | 29 | 13 | 0 | 9 | 97 | - | 89 | 38 |
| 5 | Carolina Hurricanes | 31 | 14 | 0 | 12 | 83 | - | 83 | 35 |
Home
| Rank | Team | P | W | D | L | For | - | Ag. | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 28 | 14 | 0 | 7 | 82 | - | 56 | 40 |
| 2 | New Jersey Devils | 29 | 9 | 0 | 10 | 81 | - | 80 | 35 |
| 3 | Pittsburgh Penguins | 28 | 13 | 0 | 8 | 93 | - | 72 | 38 |
| 4 | Philadelphia Flyers | 29 | 13 | 0 | 10 | 102 | - | 96 | 33 |
| 5 | New York Islanders | 32 | 11 | 0 | 14 | 78 | - | 92 | 31 |
Home
| Rank | Team | P | W | D | L | For | - | Ag. | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 30 | 16 | 0 | 10 | 98 | - | 65 | 38 |
| 2 | Ottawa Senators | 29 | 11 | 0 | 11 | 83 | - | 96 | 33 |
| 3 | Toronto Maple Leafs | 30 | 14 | 0 | 9 | 85 | - | 85 | 37 |
| 4 | Buffalo Sabres | 33 | 12 | 0 | 11 | 96 | - | 89 | 37 |
| 5 | Montreal Canadiens | 33 | 10 | 0 | 14 | 88 | - | 92 | 30 |
Away
| Rank | Team | P | W | D | L | For | - | Ag. | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 32 | 9 | 0 | 16 | 83 | - | 92 | 31 |
| 2 | St. Louis Blues | 26 | 8 | 0 | 13 | 52 | - | 63 | 23 |
| 3 | Nashville Predators | 30 | 13 | 0 | 12 | 79 | - | 80 | 34 |
| 4 | Chicago Blackhawks | 30 | 9 | 0 | 15 | 85 | - | 99 | 27 |
| 5 | Columbus Blue Jackets | 30 | 3 | 0 | 19 | 69 | - | 114 | 18 |
Away
| Rank | Team | P | W | D | L | For | - | Ag. | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 32 | 14 | 0 | 10 | 103 | - | 81 | 42 |
| 2 | Calgary Flames | 33 | 10 | 0 | 14 | 76 | - | 97 | 31 |
| 3 | Colorado Avalanche | 30 | 8 | 0 | 14 | 78 | - | 93 | 29 |
| 4 | Minnesota Wild | 31 | 9 | 0 | 14 | 58 | - | 80 | 29 |
| 5 | Edmonton Oilers | 30 | 7 | 0 | 20 | 74 | - | 98 | 18 |
Away
| Rank | Team | P | W | D | L | For | - | Ag. | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Sharks | 29 | 10 | 0 | 11 | 75 | - | 76 | 31 |
| 2 | Phoenix Coyotes | 30 | 12 | 0 | 11 | 76 | - | 77 | 33 |
| 3 | Los Angeles Kings | 28 | 9 | 0 | 8 | 61 | - | 66 | 32 |
| 4 | Dallas Stars | 30 | 12 | 0 | 14 | 73 | - | 82 | 30 |
| 5 | Anaheim Ducks | 30 | 10 | 0 | 12 | 63 | - | 79 | 28 |
Away
| Rank | Team | P | W | D | L | For | - | Ag. | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 32 | 5 | 0 | 17 | 74 | - | 106 | 26 |
| 2 | Florida Panthers | 29 | 12 | 0 | 12 | 75 | - | 86 | 30 |
| 3 | Washington Capitals | 30 | 9 | 0 | 17 | 71 | - | 95 | 23 |
| 4 | Tampa Bay Lightning | 30 | 6 | 0 | 17 | 69 | - | 108 | 22 |
| 5 | Carolina Hurricanes | 29 | 7 | 0 | 14 | 75 | - | 98 | 22 |
Away
| Rank | Team | P | W | D | L | For | - | Ag. | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 30 | 16 | 0 | 8 | 79 | - | 62 | 41 |
| 2 | New Jersey Devils | 30 | 12 | 0 | 10 | 87 | - | 82 | 39 |
| 3 | Pittsburgh Penguins | 32 | 12 | 0 | 13 | 93 | - | 88 | 35 |
| 4 | Philadelphia Flyers | 30 | 14 | 0 | 9 | 96 | - | 85 | 40 |
| 5 | New York Islanders | 28 | 7 | 0 | 13 | 62 | - | 84 | 27 |
Away
| Rank | Team | P | W | D | L | For | - | Ag. | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 27 | 11 | 0 | 10 | 92 | - | 67 | 34 |
| 2 | Ottawa Senators | 32 | 11 | 0 | 11 | 102 | - | 87 | 37 |
| 3 | Toronto Maple Leafs | 30 | 8 | 0 | 15 | 96 | - | 99 | 28 |
| 4 | Buffalo Sabres | 27 | 7 | 0 | 16 | 54 | - | 87 | 22 |
| 5 | Montreal Canadiens | 28 | 9 | 0 | 13 | 72 | - | 75 | 28 |
Formtable
| Rank | Team | P | W | D | L | For | - | Ag. | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 6 | 4 | 0 | 1 | 15 | - | 10 | 10 |
| 2 | St. Louis Blues | 6 | 3 | 0 | 2 | 18 | - | 10 | 8 |
| 3 | Chicago Blackhawks | 6 | 4 | 0 | 2 | 17 | - | 11 | 8 |
| 4 | Nashville Predators | 6 | 3 | 0 | 2 | 16 | - | 15 | 7 |
| 5 | Columbus Blue Jackets | 6 | 3 | 0 | 2 | 17 | - | 19 | 7 |
Formtable
| Rank | Team | P | W | D | L | For | - | Ag. | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 6 | 3 | 0 | 1 | 19 | - | 12 | 9 |
| 2 | Calgary Flames | 6 | 2 | 0 | 1 | 13 | - | 14 | 8 |
| 3 | Colorado Avalanche | 6 | 2 | 0 | 2 | 16 | - | 17 | 7 |
| 4 | Edmonton Oilers | 6 | 1 | 0 | 3 | 18 | - | 20 | 5 |
| 5 | Minnesota Wild | 6 | 1 | 0 | 4 | 9 | - | 18 | 3 |
Formtable
| Rank | Team | P | W | D | L | For | - | Ag. | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Coyotes | 6 | 2 | 0 | 0 | 14 | - | 8 | 11 |
| 2 | Anaheim Ducks | 6 | 4 | 0 | 1 | 15 | - | 11 | 9 |
| 3 | Dallas Stars | 6 | 1 | 0 | 3 | 12 | - | 14 | 5 |
| 4 | Los Angeles Kings | 6 | 1 | 0 | 3 | 10 | - | 14 | 4 |
| 5 | San Jose Sharks | 6 | 1 | 0 | 4 | 17 | - | 24 | 3 |
Formtable
| Rank | Team | P | W | D | L | For | - | Ag. | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 6 | 3 | 0 | 2 | 15 | - | 17 | 8 |
| 2 | Carolina Hurricanes | 6 | 3 | 0 | 1 | 21 | - | 16 | 8 |
| 3 | Winnipeg Jets | 6 | 1 | 0 | 2 | 21 | - | 23 | 7 |
| 4 | Florida Panthers | 6 | 3 | 0 | 3 | 13 | - | 13 | 6 |
| 5 | Washington Capitals | 6 | 1 | 0 | 4 | 10 | - | 19 | 3 |
Formtable
| Rank | Team | P | W | D | L | For | - | Ag. | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey Devils | 6 | 2 | 0 | 1 | 18 | - | 14 | 9 |
| 2 | Pittsburgh Penguins | 6 | 4 | 0 | 2 | 23 | - | 19 | 8 |
| 3 | New York Rangers | 6 | 3 | 0 | 2 | 16 | - | 12 | 8 |
| 4 | New York Islanders | 6 | 2 | 0 | 3 | 11 | - | 18 | 6 |
| 5 | Philadelphia Flyers | 6 | 2 | 0 | 3 | 25 | - | 24 | 6 |
Formtable
| Rank | Team | P | W | D | L | For | - | Ag. | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | 6 | 4 | 0 | 1 | 24 | - | 12 | 9 |
| 2 | Buffalo Sabres | 6 | 3 | 0 | 2 | 20 | - | 18 | 7 |
| 3 | Montreal Canadiens | 6 | 1 | 0 | 3 | 16 | - | 18 | 5 |
| 4 | Boston Bruins | 6 | 0 | 0 | 4 | 10 | - | 21 | 4 |
| 5 | Toronto Maple Leafs | 6 | 0 | 0 | 4 | 13 | - | 27 | 3 |
Over / Under
| Rank | Team | Over | Over Home | Over Away | Under | Under Home | Under Away | |
|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 61 | 29 | 32 | - | 0 | 0 | 0 |
| 1 | Detroit Red Wings | 60 | 29 | 31 | - | 1 | 0 | 1 |
| 1 | Detroit Red Wings | 59 | 28 | 31 | - | 2 | 1 | 1 |
| 1 | Detroit Red Wings | 51 | 23 | 28 | - | 10 | 6 | 4 |
| 1 | Detroit Red Wings | 47 | 21 | 26 | - | 14 | 8 | 6 |
| 1 | Detroit Red Wings | 24 | 12 | 12 | - | 37 | 17 | 20 |
| 1 | Detroit Red Wings | 17 | 9 | 8 | - | 44 | 20 | 24 |
| 1 | Detroit Red Wings | 8 | 4 | 4 | - | 53 | 25 | 28 |
| 2 | St. Louis Blues | 59 | 33 | 26 | - | 0 | 0 | 0 |
| 2 | St. Louis Blues | 55 | 29 | 26 | - | 4 | 4 | 0 |
| 2 | St. Louis Blues | 54 | 28 | 26 | - | 5 | 5 | 0 |
| 2 | St. Louis Blues | 41 | 23 | 18 | - | 18 | 10 | 8 |
| 2 | St. Louis Blues | 34 | 21 | 13 | - | 25 | 12 | 13 |
| 2 | St. Louis Blues | 14 | 9 | 5 | - | 45 | 24 | 21 |
| 2 | St. Louis Blues | 6 | 5 | 1 | - | 53 | 28 | 25 |
| 2 | St. Louis Blues | 2 | 2 | 0 | - | 57 | 31 | 26 |
| 3 | Nashville Predators | 60 | 30 | 30 | - | 0 | 0 | 0 |
| 3 | Nashville Predators | 59 | 30 | 29 | - | 1 | 0 | 1 |
| 3 | Nashville Predators | 58 | 30 | 28 | - | 2 | 0 | 2 |
| 3 | Nashville Predators | 47 | 25 | 22 | - | 13 | 5 | 8 |
| 3 | Nashville Predators | 40 | 21 | 19 | - | 20 | 9 | 11 |
| 3 | Nashville Predators | 23 | 11 | 12 | - | 37 | 19 | 18 |
| 3 | Nashville Predators | 19 | 10 | 9 | - | 41 | 20 | 21 |
| 3 | Nashville Predators | 8 | 4 | 4 | - | 52 | 26 | 26 |
| 4 | Chicago Blackhawks | 61 | 31 | 30 | - | 0 | 0 | 0 |
| 4 | Chicago Blackhawks | 60 | 31 | 29 | - | 1 | 0 | 1 |
| 4 | Chicago Blackhawks | 59 | 30 | 29 | - | 2 | 1 | 1 |
| 4 | Chicago Blackhawks | 53 | 29 | 24 | - | 8 | 2 | 6 |
| 4 | Chicago Blackhawks | 47 | 25 | 22 | - | 14 | 6 | 8 |
| 4 | Chicago Blackhawks | 32 | 16 | 16 | - | 29 | 15 | 14 |
| 4 | Chicago Blackhawks | 28 | 14 | 14 | - | 33 | 17 | 16 |
| 4 | Chicago Blackhawks | 13 | 6 | 7 | - | 48 | 25 | 23 |
| 5 | Columbus Blue Jackets | 60 | 30 | 30 | - | 0 | 0 | 0 |
| 5 | Columbus Blue Jackets | 59 | 30 | 29 | - | 1 | 0 | 1 |
| 5 | Columbus Blue Jackets | 59 | 30 | 29 | - | 1 | 0 | 1 |
| 5 | Columbus Blue Jackets | 48 | 22 | 26 | - | 12 | 8 | 4 |
| 5 | Columbus Blue Jackets | 45 | 20 | 25 | - | 15 | 10 | 5 |
| 5 | Columbus Blue Jackets | 28 | 12 | 16 | - | 32 | 18 | 14 |
| 5 | Columbus Blue Jackets | 18 | 7 | 11 | - | 42 | 23 | 19 |
| 5 | Columbus Blue Jackets | 9 | 4 | 5 | - | 51 | 26 | 25 |
Over / Under
| Rank | Team | Over | Over Home | Over Away | Under | Under Home | Under Away | |
|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 60 | 28 | 32 | - | 0 | 0 | 0 |
| 1 | Vancouver Canucks | 60 | 28 | 32 | - | 0 | 0 | 0 |
| 1 | Vancouver Canucks | 59 | 28 | 31 | - | 1 | 0 | 1 |
| 1 | Vancouver Canucks | 52 | 24 | 28 | - | 8 | 4 | 4 |
| 1 | Vancouver Canucks | 47 | 20 | 27 | - | 13 | 8 | 5 |
| 1 | Vancouver Canucks | 28 | 13 | 15 | - | 32 | 15 | 17 |
| 1 | Vancouver Canucks | 20 | 7 | 13 | - | 40 | 21 | 19 |
| 1 | Vancouver Canucks | 8 | 4 | 4 | - | 52 | 24 | 28 |
| 2 | Calgary Flames | 60 | 27 | 33 | - | 0 | 0 | 0 |
| 2 | Calgary Flames | 56 | 24 | 32 | - | 4 | 3 | 1 |
| 2 | Calgary Flames | 54 | 23 | 31 | - | 6 | 4 | 2 |
| 2 | Calgary Flames | 43 | 19 | 24 | - | 17 | 8 | 9 |
| 2 | Calgary Flames | 35 | 14 | 21 | - | 25 | 13 | 12 |
| 2 | Calgary Flames | 22 | 9 | 13 | - | 38 | 18 | 20 |
| 2 | Calgary Flames | 17 | 6 | 11 | - | 43 | 21 | 22 |
| 2 | Calgary Flames | 9 | 3 | 6 | - | 51 | 24 | 27 |
| 3 | Colorado Avalanche | 60 | 30 | 30 | - | 0 | 0 | 0 |
| 3 | Colorado Avalanche | 57 | 29 | 28 | - | 3 | 1 | 2 |
| 3 | Colorado Avalanche | 57 | 29 | 28 | - | 3 | 1 | 2 |
| 3 | Colorado Avalanche | 49 | 23 | 26 | - | 11 | 7 | 4 |
| 3 | Colorado Avalanche | 41 | 20 | 21 | - | 19 | 10 | 9 |
| 3 | Colorado Avalanche | 22 | 9 | 13 | - | 38 | 21 | 17 |
| 3 | Colorado Avalanche | 16 | 8 | 8 | - | 44 | 22 | 22 |
| 3 | Colorado Avalanche | 6 | 0 | 6 | - | 54 | 30 | 24 |
| 4 | Minnesota Wild | 59 | 28 | 31 | - | 0 | 0 | 0 |
| 4 | Minnesota Wild | 56 | 26 | 30 | - | 3 | 2 | 1 |
| 4 | Minnesota Wild | 55 | 25 | 30 | - | 4 | 3 | 1 |
| 4 | Minnesota Wild | 41 | 21 | 20 | - | 18 | 7 | 11 |
| 4 | Minnesota Wild | 34 | 19 | 15 | - | 25 | 9 | 16 |
| 4 | Minnesota Wild | 22 | 15 | 7 | - | 37 | 13 | 24 |
| 4 | Minnesota Wild | 13 | 9 | 4 | - | 46 | 19 | 27 |
| 4 | Minnesota Wild | 3 | 2 | 1 | - | 56 | 26 | 30 |
| 5 | Edmonton Oilers | 59 | 29 | 30 | - | 0 | 0 | 0 |
| 5 | Edmonton Oilers | 58 | 29 | 29 | - | 1 | 0 | 1 |
| 5 | Edmonton Oilers | 57 | 28 | 29 | - | 2 | 1 | 1 |
| 5 | Edmonton Oilers | 45 | 21 | 24 | - | 14 | 8 | 6 |
| 5 | Edmonton Oilers | 41 | 19 | 22 | - | 18 | 10 | 8 |
| 5 | Edmonton Oilers | 29 | 12 | 17 | - | 30 | 17 | 13 |
| 5 | Edmonton Oilers | 24 | 11 | 13 | - | 35 | 18 | 17 |
| 5 | Edmonton Oilers | 12 | 7 | 5 | - | 47 | 22 | 25 |
Over / Under
| Rank | Team | Over | Over Home | Over Away | Under | Under Home | Under Away | |
|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Sharks | 58 | 29 | 29 | - | 0 | 0 | 0 |
| 1 | San Jose Sharks | 54 | 28 | 26 | - | 4 | 1 | 3 |
| 1 | San Jose Sharks | 52 | 28 | 24 | - | 6 | 1 | 5 |
| 1 | San Jose Sharks | 44 | 23 | 21 | - | 14 | 6 | 8 |
| 1 | San Jose Sharks | 41 | 22 | 19 | - | 17 | 7 | 10 |
| 1 | San Jose Sharks | 28 | 16 | 12 | - | 30 | 13 | 17 |
| 1 | San Jose Sharks | 23 | 13 | 10 | - | 35 | 16 | 19 |
| 1 | San Jose Sharks | 10 | 5 | 5 | - | 48 | 24 | 24 |
| 2 | Phoenix Coyotes | 60 | 30 | 30 | - | 0 | 0 | 0 |
| 2 | Phoenix Coyotes | 57 | 30 | 27 | - | 3 | 0 | 3 |
| 2 | Phoenix Coyotes | 56 | 29 | 27 | - | 4 | 1 | 3 |
| 2 | Phoenix Coyotes | 44 | 23 | 21 | - | 16 | 7 | 9 |
| 2 | Phoenix Coyotes | 43 | 22 | 21 | - | 17 | 8 | 9 |
| 2 | Phoenix Coyotes | 23 | 11 | 12 | - | 37 | 19 | 18 |
| 2 | Phoenix Coyotes | 16 | 6 | 10 | - | 44 | 24 | 20 |
| 2 | Phoenix Coyotes | 6 | 3 | 3 | - | 54 | 27 | 27 |
| 3 | Los Angeles Kings | 60 | 32 | 28 | - | 0 | 0 | 0 |
| 3 | Los Angeles Kings | 53 | 27 | 26 | - | 7 | 5 | 2 |
| 3 | Los Angeles Kings | 50 | 26 | 24 | - | 10 | 6 | 4 |
| 3 | Los Angeles Kings | 34 | 17 | 17 | - | 26 | 15 | 11 |
| 3 | Los Angeles Kings | 31 | 16 | 15 | - | 29 | 16 | 13 |
| 3 | Los Angeles Kings | 13 | 7 | 6 | - | 47 | 25 | 22 |
| 3 | Los Angeles Kings | 9 | 5 | 4 | - | 51 | 27 | 24 |
| 3 | Los Angeles Kings | 5 | 1 | 4 | - | 55 | 31 | 24 |
| 4 | Dallas Stars | 60 | 30 | 30 | - | 0 | 0 | 0 |
| 4 | Dallas Stars | 56 | 29 | 27 | - | 4 | 1 | 3 |
| 4 | Dallas Stars | 56 | 29 | 27 | - | 4 | 1 | 3 |
| 4 | Dallas Stars | 46 | 24 | 22 | - | 14 | 6 | 8 |
| 4 | Dallas Stars | 41 | 23 | 18 | - | 19 | 7 | 12 |
| 4 | Dallas Stars | 24 | 11 | 13 | - | 36 | 19 | 17 |
| 4 | Dallas Stars | 19 | 7 | 12 | - | 41 | 23 | 18 |
| 4 | Dallas Stars | 10 | 6 | 4 | - | 50 | 24 | 26 |
| 5 | Anaheim Ducks | 60 | 30 | 30 | - | 0 | 0 | 0 |
| 5 | Anaheim Ducks | 57 | 29 | 28 | - | 3 | 1 | 2 |
| 5 | Anaheim Ducks | 56 | 29 | 27 | - | 4 | 1 | 3 |
| 5 | Anaheim Ducks | 48 | 27 | 21 | - | 12 | 3 | 9 |
| 5 | Anaheim Ducks | 45 | 25 | 20 | - | 15 | 5 | 10 |
| 5 | Anaheim Ducks | 24 | 17 | 7 | - | 36 | 13 | 23 |
| 5 | Anaheim Ducks | 16 | 12 | 4 | - | 44 | 18 | 26 |
| 5 | Anaheim Ducks | 11 | 7 | 4 | - | 49 | 23 | 26 |
Over / Under
| Rank | Team | Over | Over Home | Over Away | Under | Under Home | Under Away | |
|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 62 | 30 | 32 | - | 0 | 0 | 0 |
| 1 | Winnipeg Jets | 58 | 27 | 31 | - | 4 | 3 | 1 |
| 1 | Winnipeg Jets | 56 | 26 | 30 | - | 6 | 4 | 2 |
| 1 | Winnipeg Jets | 40 | 20 | 20 | - | 22 | 10 | 12 |
| 1 | Winnipeg Jets | 36 | 18 | 18 | - | 26 | 12 | 14 |
| 1 | Winnipeg Jets | 26 | 13 | 13 | - | 36 | 17 | 19 |
| 1 | Winnipeg Jets | 19 | 8 | 11 | - | 43 | 22 | 21 |
| 1 | Winnipeg Jets | 11 | 5 | 6 | - | 51 | 25 | 26 |
| 2 | Florida Panthers | 58 | 29 | 29 | - | 0 | 0 | 0 |
| 2 | Florida Panthers | 58 | 29 | 29 | - | 0 | 0 | 0 |
| 2 | Florida Panthers | 55 | 28 | 27 | - | 3 | 1 | 2 |
| 2 | Florida Panthers | 44 | 21 | 23 | - | 14 | 8 | 6 |
| 2 | Florida Panthers | 39 | 20 | 19 | - | 19 | 9 | 10 |
| 2 | Florida Panthers | 23 | 8 | 15 | - | 35 | 21 | 14 |
| 2 | Florida Panthers | 17 | 6 | 11 | - | 41 | 23 | 18 |
| 2 | Florida Panthers | 7 | 3 | 4 | - | 51 | 26 | 25 |
| 3 | Washington Capitals | 59 | 29 | 30 | - | 0 | 0 | 0 |
| 3 | Washington Capitals | 57 | 28 | 29 | - | 2 | 1 | 1 |
| 3 | Washington Capitals | 57 | 28 | 29 | - | 2 | 1 | 1 |
| 3 | Washington Capitals | 44 | 22 | 22 | - | 15 | 7 | 8 |
| 3 | Washington Capitals | 39 | 19 | 20 | - | 20 | 10 | 10 |
| 3 | Washington Capitals | 29 | 13 | 16 | - | 30 | 16 | 14 |
| 3 | Washington Capitals | 22 | 11 | 11 | - | 37 | 18 | 19 |
| 3 | Washington Capitals | 11 | 6 | 5 | - | 48 | 23 | 25 |
| 4 | Tampa Bay Lightning | 59 | 29 | 30 | - | 0 | 0 | 0 |
| 4 | Tampa Bay Lightning | 58 | 28 | 30 | - | 1 | 1 | 0 |
| 4 | Tampa Bay Lightning | 58 | 28 | 30 | - | 1 | 1 | 0 |
| 4 | Tampa Bay Lightning | 49 | 24 | 25 | - | 10 | 5 | 5 |
| 4 | Tampa Bay Lightning | 45 | 22 | 23 | - | 14 | 7 | 7 |
| 4 | Tampa Bay Lightning | 37 | 19 | 18 | - | 22 | 10 | 12 |
| 4 | Tampa Bay Lightning | 25 | 14 | 11 | - | 34 | 15 | 19 |
| 4 | Tampa Bay Lightning | 14 | 10 | 4 | - | 45 | 19 | 26 |
| 5 | Carolina Hurricanes | 60 | 31 | 29 | - | 0 | 0 | 0 |
| 5 | Carolina Hurricanes | 59 | 30 | 29 | - | 1 | 1 | 0 |
| 5 | Carolina Hurricanes | 59 | 30 | 29 | - | 1 | 1 | 0 |
| 5 | Carolina Hurricanes | 48 | 24 | 24 | - | 12 | 7 | 5 |
| 5 | Carolina Hurricanes | 45 | 22 | 23 | - | 15 | 9 | 6 |
| 5 | Carolina Hurricanes | 34 | 16 | 18 | - | 26 | 15 | 11 |
| 5 | Carolina Hurricanes | 22 | 10 | 12 | - | 38 | 21 | 17 |
| 5 | Carolina Hurricanes | 7 | 3 | 4 | - | 53 | 28 | 25 |
Over / Under
| Rank | Team | Over | Over Home | Over Away | Under | Under Home | Under Away | |
|---|---|---|---|---|---|---|---|---|
