| Queens Park Rangers | vs. | Chelsea |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 11/02-2012 | A | Blackburn |
Premier League |
3-2 |
| 04/02-2012 | H | Wolverhampton |
Premier League |
1-2 |
| 01/02-2012 | A | Aston Villa |
Premier League |
2-2 |
| 28/01-2012 | H | Chelsea |
FA Cup |
0-1 |
| 21/01-2012 | H | Wigan |
Premier League |
3-1 |
| 17/01-2012 | H | Milton Keynes Dons |
FA Cup |
1-0 |
| 15/01-2012 | A | Newcastle |
Premier League |
1-0 |
| 07/01-2012 | A | Milton Keynes Dons |
FA Cup |
1-1 |
| 02/01-2012 | H | Norwich |
Premier League |
1-2 |
| 31/12-2011 | A | Arsenal |
Premier League |
1-0 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 21/02-2012 | A | SSC Napoli |
Champions League Final Stages |
3-1 |
| 18/02-2012 | H | Birmingham |
FA Cup |
1-1 |
| 11/02-2012 | A | Everton |
Premier League |
2-0 |
| 05/02-2012 | H | Manchester United |
Premier League |
3-3 |
| 31/01-2012 | A | Swansea |
Premier League |
1-1 |
| 28/01-2012 | A | Queens Park Rangers |
FA Cup |
0-1 |
| 21/01-2012 | A | Norwich |
Premier League |
0-0 |
| 14/01-2012 | H | Sunderland |
Premier League |
1-0 |
| 08/01-2012 | H | Portsmouth |
FA Cup |
4-0 |
| 02/01-2012 | A | Wolverhampton |
Premier League |
1-2 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 28/01-2012 | Queens Park Rangers | 0-1 | Chelsea | FA Cup |
| 23/10-2011 | Queens Park Rangers | 1-0 | Chelsea | Premier League |
| 23/09-2009 | Chelsea | 1-0 | Queens Park Rangers | Carling Cup |
| 05/01-2008 | Chelsea | 1-0 | Queens Park Rangers | FA Cup |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | . | Total | . | 3 | 3 | 0 |
| 2 | 2 | 0 | . | Home | . | 2 | 2 | 0 |
| 1 | 1 | 0 | . | Away | . | 1 | 1 | 0 |
| 3 | 1 | 2 | . | Total | . | 3 | 2 | 1 |
| 2 | 0 | 2 | . | Home | . | 2 | 2 | 0 |
| 1 | 1 | 0 | . | Away | . | 1 | 0 | 1 |
| 3 | 0 | 3 | . | Total | . | 3 | 1 | 2 |
| 2 | 0 | 2 | . | Home | . | 2 | 1 | 1 |
| 1 | 0 | 1 | . | Away | . | 1 | 0 | 1 |
| 3 | 0 | 3 | . | Total | . | 3 | 1 | 2 |
| 2 | 0 | 2 | . | Home | . | 2 | 1 | 1 |
| 1 | 0 | 1 | . | Away | . | 1 | 0 | 1 |
| 3 | 0 | 3 | . | Total | . | 3 | 0 | 3 |
| 2 | 0 | 2 | . | Home | . | 2 | 0 | 2 |
| 1 | 0 | 1 | . | Away | . | 1 | 0 | 1 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | Home 0-1 | 2 | 1 | 0 | 1 |
| 1 | 1 | 0 | 0 | Away 0-1 | 1 | 1 | 0 | 0 |
| 2 | 0 | 0 | 2 | Home 0-2 | 2 | 1 | 0 | 1 |
| 1 | 1 | 0 | 0 | Away 0-2 | 1 | 1 | 0 | 0 |
| 2 | 1 | 1 | 0 | Home 1-0 | 2 | 2 | 0 | 0 |
| 1 | 0 | 0 | 1 | Away 1-0 | 1 | 0 | 1 | 0 |
| 2 | 2 | 0 | 0 | Home 2-0 | 2 | 2 | 0 | 0 |
| 1 | 0 | 0 | 1 | Away 2-0 | 1 | 0 | 0 | 1 |
Halftime / Fulltime
| Events | Home | Halftime / Fulltime | Events | Away |
|---|---|---|---|---|
| 0 | 0 | 1/1 | 0 | 0 |
| 0 | 0 | 1/X | 0 | 0 |
| 0 | 0 | 1/2 | 0 | 0 |
| 1 | 1 | X/1 | 1 | 0 |
| 1 | 0 | X/X | 0 | 0 |
| 1 | 1 | X/2 | 1 | 1 |
| 0 | 0 | 2/1 | 0 | 0 |
| 0 | 0 | 2/X | 1 | 0 |
| 0 | 0 | 2/2 | 0 | 0 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 2-2 | Total All Events | 3 | 2 | 1 | 0 | 6-1 | ||
| 2 | 1 | 0 | 1 | 1-1 | Home All Events | 2 | 1 | 1 | 0 | 5-1 | ||
| 1 | 0 | 1 | 0 | 1-1 | Away All Events | 1 | 1 | 0 | 0 | 1-0 | ||
| 3 | 0 | 3 | 0 | 0-0 | Total 1st Half | 3 | 0 | 2 | 1 | 0-1 | ||
| 2 | 0 | 2 | 0 | 0-0 | Home 1st Half | 2 | 0 | 1 | 1 | 0-1 | ||
| 1 | 0 | 1 | 0 | 0-0 | Away 1st Half | 1 | 0 | 1 | 0 | 0-0 | ||
| 3 | 1 | 1 | 1 | 2-2 | Total 2nd Half | 3 | 3 | 0 | 0 | 6-0 | ||
| 2 | 1 | 0 | 1 | 1-1 | Home 2nd Half | 2 | 2 | 0 | 0 | 5-0 | ||
| 1 | 0 | 1 | 0 | 1-1 | Away 2nd Half | 1 | 1 | 0 | 0 | 1-0 |
Goal minute
| % | Goals against | Goals for | Minute | Goals for | Goals against | % |
|---|---|---|---|---|---|---|
|
0.00 0.00 |
0 | 0 | 1-15 | 0 | 0 |
0.00 0.00 |
|
0.00 0.00 |
0 | 0 | 16-30 | 0 | 1 |
0.00 100.00 |
|
0.00 0.00 |
0 | 0 | 31-45 | 0 | 0 |
0.00 0.00 |
|
0.00 0.00 |
0 | 0 | 46-60 | 1 | 0 |
16.67 0.00 |
|
50.00 100.00 |
2 | 1 | 61-75 | 2 | 0 |
33.33 0.00 |
|
50.00 0.00 |
0 | 1 | 76-90+ | 3 | 0 |
50.00 0.00 |
|
|
2 | 2 | Total | 6 | 1 |
|
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | Total All Events | 4 | 0 | 2 | 0 |
| 3 | 0 | 1 | 1 | Home All Events | 2 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | Away All Events | 2 | 0 | 1 | 0 |
| 1 | 0 | 3 | 3 | Total 1st Half | 0 | 0 | 2 | 3 |
| 2 | 2 | Home 1st Half | 1 | 2 | ||||
| 1 | 1 | Away 1st Half | 1 | 1 | ||||
| 2 | 0 | 1 | 1 | Total 2nd Half | 4 | 0 | 3 | 0 |
| 1 | 1 | Home 2nd Half | 2 | 0 | ||||
| 0 | 0 | Away 2nd Half | 1 | 0 |