| Juventus | vs. | Udinese |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 18/02-2012 | H | Catania |
Serie A |
3-1 |
| 15/02-2012 | A | Parma |
Serie A |
0-0 |
| 08/02-2012 | A | AC Milan |
Coppa Italia |
1-2 |
| 05/02-2012 | H | Siena |
Serie A |
0-0 |
| 28/01-2012 | H | Udinese |
Serie A |
2-1 |
| 24/01-2012 | H | Roma |
Coppa Italia |
3-0 |
| 21/01-2012 | A | Atalanta |
Serie A |
0-2 |
| 15/01-2012 | H | Cagliari |
Serie A |
1-1 |
| 08/01-2012 | A | Lecce |
Serie A |
0-1 |
| 05/01-2012 | A | Al Hilal |
Club Friendlies |
1-7 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 19/02-2012 | H | Cagliari |
Serie A |
0-0 |
| 16/02-2012 | H | PAOK Saloniki |
Europa League |
0-0 |
| 11/02-2012 | H | AC Milan |
Serie A |
1-2 |
| 05/02-2012 | A | Fiorentina |
Serie A |
3-2 |
| 01/02-2012 | H | Lecce |
Serie A |
2-1 |
| 28/01-2012 | A | Juventus |
Serie A |
2-1 |
| 22/01-2012 | H | Catania |
Serie A |
2-1 |
| 15/01-2012 | A | Genoa |
Serie A |
3-2 |
| 11/01-2012 | H | Chievo |
Coppa Italia |
1-2 |
| 08/01-2012 | H | Cesena |
Serie A |
4-1 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 28/01-2012 | Juventus | 2-1 | Udinese | Serie A |
| 21/12-2011 | Udinese | 0-0 | Juventus | Serie A |
| 30/01-2011 | Juventus | 1-2 | Udinese | Serie A |
| 19/09-2010 | Udinese | 0-4 | Juventus | Serie A |
| 03/04-2010 | Udinese | 3-0 | Juventus | Serie A |
| 22/11-2009 | Juventus | 1-0 | Udinese | Serie A |
| 28/01-2009 | Udinese | 2-1 | Juventus | Serie A |
| 14/09-2008 | Juventus | 1-0 | Udinese | Serie A |
| 10/02-2008 | Udinese | 1-2 | Juventus | Serie A |
| 16/09-2007 | Juventus | 0-1 | Udinese | Serie A |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 23 | 19 | 4 | . | Total | . | 24 | 20 | 4 |
| 12 | 11 | 1 | . | Home | . | 13 | 11 | 2 |
| 11 | 8 | 3 | . | Away | . | 11 | 9 | 2 |
| 23 | 16 | 7 | . | Total | . | 24 | 18 | 6 |
| 12 | 11 | 1 | . | Home | . | 13 | 10 | 3 |
| 11 | 5 | 6 | . | Away | . | 11 | 8 | 3 |
| 23 | 8 | 15 | . | Total | . | 24 | 11 | 13 |
| 12 | 6 | 6 | . | Home | . | 13 | 7 | 6 |
| 11 | 2 | 9 | . | Away | . | 11 | 4 | 7 |
| 23 | 4 | 19 | . | Total | . | 24 | 4 | 20 |
| 12 | 3 | 9 | . | Home | . | 13 | 1 | 12 |
| 11 | 1 | 10 | . | Away | . | 11 | 3 | 8 |
| 23 | 2 | 21 | . | Total | . | 24 | 3 | 21 |
| 12 | 1 | 11 | . | Home | . | 13 | 1 | 12 |
| 11 | 1 | 10 | . | Away | . | 11 | 2 | 9 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 2 | 4 | Home 0-1 | 13 | 5 | 5 | 3 |
| 11 | 11 | 0 | 0 | Away 0-1 | 11 | 6 | 3 | 2 |
| 12 | 2 | 4 | 6 | Home 0-2 | 13 | 2 | 3 | 8 |
| 11 | 11 | 0 | 0 | Away 0-2 | 11 | 9 | 2 | 0 |
| 12 | 12 | 0 | 0 | Home 1-0 | 13 | 12 | 1 | 0 |
| 11 | 1 | 4 | 6 | Away 1-0 | 11 | 1 | 1 | 9 |
| 12 | 12 | 0 | 0 | Home 2-0 | 13 | 13 | 0 | 0 |
| 11 | 0 | 1 | 10 | Away 2-0 | 11 | 0 | 1 | 10 |
Halftime / Fulltime
| Events | Home | Halftime / Fulltime | Events | Away |
|---|---|---|---|---|
| 5 | 5 | 1/1 | 9 | 2 |
| 5 | 2 | 1/X | 0 | 0 |
| 0 | 0 | 1/2 | 1 | 0 |
| 3 | 3 | X/1 | 5 | 2 |
| 5 | 2 | X/X | 5 | 3 |
| 2 | 0 | X/2 | 1 | 1 |
| 0 | 0 | 2/1 | 1 | 1 |
| 0 | 0 | 2/X | 1 | 1 |
| 3 | 0 | 2/2 | 1 | 1 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 13 | 10 | 0 | 36-14 | 49 | Total All Events | 24 | 12 | 6 | 6 | 34-22 | 42 |
| 12 | 8 | 4 | 0 | 24-8 | 28 | Home All Events | 13 | 10 | 2 | 1 | 23-7 | 32 |
| 11 | 5 | 6 | 0 | 12-6 | 21 | Away All Events | 11 | 2 | 4 | 5 | 11-15 | 10 |
| 23 | 10 | 10 | 3 | 13-7 | 40 | Total 1st Half | 24 | 11 | 11 | 2 | 18-7 | 44 |
| 12 | 7 | 5 | 0 | 9-2 | 26 | Home 1st Half | 13 | 8 | 5 | 0 | 12-2 | 29 |
| 11 | 3 | 5 | 3 | 4-5 | 14 | Away 1st Half | 11 | 3 | 6 | 2 | 6-5 | 15 |
| 23 | 11 | 10 | 2 | 23-7 | 43 | Total 2nd Half | 24 | 6 | 13 | 5 | 16-15 | 31 |
| 12 | 6 | 4 | 2 | 15-6 | 22 | Home 2nd Half | 13 | 5 | 7 | 1 | 11-5 | 22 |
| 11 | 5 | 6 | 0 | 8-1 | 21 | Away 2nd Half | 11 | 1 | 6 | 4 | 5-10 | 9 |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 3-1 | 5 | Total 3 | 3 | 0 | 1 | 2 | 3-5 | 1 |
| 2 | 1 | 1 | 0 | 3-1 | 4 | Home 3 | 2 | 0 | 1 | 1 | 1-2 | 1 |
| 1 | 0 | 1 | 0 | 0-0 | 1 | Away 3 | 1 | 0 | 0 | 1 | 2-3 | 0 |
| 6 | 3 | 3 | 0 | 8-3 | 12 | Total 6 | 6 | 2 | 1 | 3 | 8-9 | 7 |
| 4 | 2 | 2 | 0 | 6-3 | 8 | Home 6 | 4 | 2 | 1 | 1 | 5-4 | 7 |
| 2 | 1 | 1 | 0 | 2-0 | 4 | Away 6 | 2 | 0 | 0 | 2 | 3-5 | 0 |
Goal minute
| % | Goals against | Goals for | Minute | Goals for | Goals against | % |
|---|---|---|---|---|---|---|
|
13.89 14.29 |
2 | 5 | 1-15 | 7 | 0 |
20.59 0.00 |
|
13.89 21.43 |
3 | 5 | 16-30 | 7 | 2 |
20.59 9.09 |
|
8.33 14.29 |
2 | 3 | 31-45 | 4 | 5 |
11.76 22.73 |
|
19.44 28.57 |
4 | 7 | 46-60 | 4 | 5 |
11.76 22.73 |
|
25.00 7.14 |
1 | 9 | 61-75 | 7 | 3 |
20.59 13.64 |
|
19.44 14.29 |
2 | 7 | 76-90+ | 5 | 7 |
14.71 31.82 |
|
|
14 | 36 | Total | 34 | 22 |
|
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 43 | 2 | 12 | 4 | Total All Events | 48 | 2 | 11 | 6 |
| 18 | 2 | 5 | 1 | Home All Events | 22 | 0 | 7 | 2 |
| 25 | 0 | 7 | 3 | Away All Events | 26 | 2 | 4 | 4 |
| 13 | 1 | 17 | 11 | Total 1st Half | 18 | 0 | 18 | 10 |
| 10 | 3 | Home 1st Half | 11 | 4 | ||||
| 7 | 8 | Away 1st Half | 7 | 6 | ||||
| 30 | 1 | 16 | 9 | Total 2nd Half | 30 | 2 | 14 | 12 |
| 6 | 3 | Home 2nd Half | 9 | 6 | ||||
| 10 | 6 | Away 2nd Half | 5 | 6 |
Goalstats
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Alessandro Matri | 0 | 4 | 9 |
| Claudio Marchisio | 0 | 2 | 6 |
| Simone Pepe | 0 | 3 | 5 |
| Mirko Vucinic | 0 | 3 | 3 |
| Arturo Vidal | 1 | 0 | 2 |
| Fabio Quagliarella | 0 | 0 | 2 |
| Giorgio Chiellini | 0 | 0 | 2 |
| Stephan Lichtsteiner | 0 | 2 | 2 |
| Andrea Pirlo | 0 | 0 | 1 |
| Emanuele Giaccherini | 0 | 0 | 1 |
| Leonardo Bonucci | 0 | 1 | 1 |
| Marcelo Estigarribia | 0 | 0 | 1 |
| Milos Krasic | 0 | 0 | 1 |
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Antonio Di Natale | 3 | 10 | 17 |
| Dusan Basta | 0 | 2 | 4 |
| Mauricio Isla | 0 | 1 | 3 |
| Antonio Floro Flores | 0 | 1 | 2 |
| Damiano Ferronetti | 0 | 1 | 1 |
| Gabriel Torje | 0 | 0 | 1 |
| Giampiero Pinzi | 0 | 0 | 1 |
| Kwadwo Asamoah | 0 | 0 | 1 |
| Maurizio Domizzi | 0 | 0 | 1 |
| Mehdi Benatia | 0 | 1 | 1 |
| Michele Pazienza | 0 | 1 | 1 |