| Villarreal | vs. | Barcelona |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 19/02-2012 | A | Mallorca |
LIGA BBVA |
4-0 |
| 12/02-2012 | H | Granada |
LIGA BBVA |
3-1 |
| 05/02-2012 | A | Sevilla |
LIGA BBVA |
1-2 |
| 28/01-2012 | H | Barcelona |
LIGA BBVA |
0-0 |
| 23/01-2012 | H | Gijon |
LIGA BBVA |
3-0 |
| 15/01-2012 | A | Atletico Madrid |
LIGA BBVA |
3-0 |
| 08/01-2012 | H | Valencia |
LIGA BBVA |
2-2 |
| 21/12-2011 | H | Mirandes |
Copa del Rey |
0-2 |
| 18/12-2011 | A | Osasuna |
LIGA BBVA |
2-1 |
| 13/12-2011 | A | Mirandes |
Copa del Rey |
1-1 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 19/02-2012 | H | Valencia |
LIGA BBVA |
5-1 |
| 14/02-2012 | A | Bayer Leverkusen |
Champions League Final Stages |
1-3 |
| 11/02-2012 | A | Osasuna |
LIGA BBVA |
3-2 |
| 08/02-2012 | H | Valencia |
Copa del Rey |
2-0 |
| 04/02-2012 | H | Real Sociedad |
LIGA BBVA |
2-1 |
| 01/02-2012 | A | Valencia |
Copa del Rey |
1-1 |
| 28/01-2012 | A | Villarreal |
LIGA BBVA |
0-0 |
| 25/01-2012 | H | Real Madrid |
Copa del Rey |
2-2 |
| 22/01-2012 | A | Malaga |
LIGA BBVA |
1-4 |
| 18/01-2012 | A | Real Madrid |
Copa del Rey |
1-2 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 28/01-2012 | Villarreal | 0-0 | Barcelona | LIGA BBVA |
| 29/08-2011 | Barcelona | 5-0 | Villarreal | LIGA BBVA |
| 02/04-2011 | Villarreal | 0-1 | Barcelona | LIGA BBVA |
| 13/11-2010 | Barcelona | 3-1 | Villarreal | LIGA BBVA |
| 01/05-2010 | Villarreal | 1-4 | Barcelona | LIGA BBVA |
| 02/01-2010 | Barcelona | 1-1 | Villarreal | LIGA BBVA |
| 10/05-2009 | Barcelona | 3-3 | Villarreal | LIGA BBVA |
| 21/12-2008 | Villarreal | 1-2 | Barcelona | LIGA BBVA |
| 09/03-2008 | Barcelona | 1-2 | Villarreal | LIGA BBVA |
| 31/01-2008 | Barcelona | 1-0 | Villarreal | Copa del Rey |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 23 | 20 | 3 | . | Total | . | 23 | 21 | 2 |
| 11 | 10 | 1 | . | Home | . | 12 | 11 | 1 |
| 12 | 10 | 2 | . | Away | . | 11 | 10 | 1 |
| 23 | 17 | 6 | . | Total | . | 23 | 18 | 5 |
| 11 | 9 | 2 | . | Home | . | 12 | 11 | 1 |
| 12 | 8 | 4 | . | Away | . | 11 | 7 | 4 |
| 23 | 13 | 10 | . | Total | . | 23 | 17 | 6 |
| 11 | 6 | 5 | . | Home | . | 12 | 11 | 1 |
| 12 | 7 | 5 | . | Away | . | 11 | 6 | 5 |
| 23 | 6 | 17 | . | Total | . | 23 | 15 | 8 |
| 11 | 4 | 7 | . | Home | . | 12 | 9 | 3 |
| 12 | 2 | 10 | . | Away | . | 11 | 6 | 5 |
| 23 | 1 | 22 | . | Total | . | 23 | 9 | 14 |
| 11 | 0 | 11 | . | Home | . | 12 | 7 | 5 |
| 12 | 1 | 11 | . | Away | . | 11 | 2 | 9 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 11 | 4 | 1 | 6 | Home 0-1 | 12 | 10 | 1 | 1 |
| 12 | 4 | 4 | 4 | Away 0-1 | 11 | 9 | 2 | 0 |
| 11 | 1 | 3 | 7 | Home 0-2 | 12 | 9 | 1 | 2 |
| 12 | 8 | 0 | 4 | Away 0-2 | 11 | 11 | 0 | 0 |
| 11 | 10 | 0 | 1 | Home 1-0 | 12 | 12 | 0 | 0 |
| 12 | 0 | 1 | 11 | Away 1-0 | 11 | 2 | 2 | 7 |
| 11 | 10 | 0 | 1 | Home 2-0 | 12 | 12 | 0 | 0 |
| 12 | 0 | 0 | 12 | Away 2-0 | 11 | 1 | 1 | 9 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 6 | 8 | 9 | 23-34 | 26 | Total All Events | 23 | 15 | 6 | 2 | 68-17 | 51 |
| 11 | 5 | 5 | 1 | 18-11 | 20 | Home All Events | 12 | 11 | 1 | 0 | 50-4 | 34 |
| 12 | 1 | 3 | 8 | 5-23 | 6 | Away All Events | 11 | 4 | 5 | 2 | 18-13 | 17 |
| - | Total 1st Half | - | ||||||||||
| - | Home 1st Half | - | ||||||||||
| - | Away 1st Half | - | ||||||||||
| - | Total 2nd Half | - | ||||||||||
| - | Home 2nd Half | - | ||||||||||
| - | Away 2nd Half | - |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 5-6 | 6 | Total 3 | 3 | 2 | 0 | 1 | 9-5 | 6 |
| 1 | 1 | 0 | 0 | 3-1 | 3 | Home 3 | 2 | 2 | 0 | 0 | 7-2 | 6 |
| 2 | 1 | 0 | 1 | 2-5 | 3 | Away 3 | 1 | 0 | 0 | 1 | 2-3 | 0 |
| 6 | 3 | 1 | 2 | 8-9 | 10 | Total 6 | 6 | 4 | 1 | 1 | 17-8 | 13 |
| 3 | 2 | 1 | 0 | 6-1 | 7 | Home 6 | 3 | 3 | 0 | 0 | 11-4 | 9 |
| 3 | 1 | 0 | 2 | 2-8 | 3 | Away 6 | 3 | 1 | 1 | 1 | 6-4 | 4 |
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 63 | 2 | 7 | 10 | Total All Events | 43 | 0 | 12 | 3 |
| 28 | 1 | 5 | 2 | Home All Events | 18 | 0 | 9 | 1 |
| 35 | 1 | 2 | 8 | Away All Events | 25 | 0 | 3 | 2 |
| Total 1st Half | ||||||||
| Home 1st Half | ||||||||
| Away 1st Half | ||||||||
| Total 2nd Half | ||||||||
| Home 2nd Half | ||||||||
| Away 2nd Half |
Goalstats
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Marcos Ruben | 0 | 4 | 7 |
| Borja Valero | 0 | 2 | 5 |
| Giuseppe Rossi | 2 | 1 | 3 |
| Nilmar | 0 | 1 | 2 |
| Bruno Soriano | 0 | 1 | 2 |
| Gonzalo Rodriguez | 0 | 0 | 1 |
| Hernan Perez | 0 | 0 | 1 |
| Javier Camunas | 0 | 0 | 1 |
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Lionel Messi | 2 | 4 | 27 |
| Cesc Fabregas | 0 | 2 | 9 |
| Alexis Sanchez | 0 | 1 | 8 |
| Xavi Hernandez | 0 | 3 | 7 |
| David Villa | 0 | 1 | 5 |
| Cristian Herrera Tello | 0 | 1 | 2 |
| Isaac Cuenca | 0 | 0 | 2 |
| Adriano | 0 | 1 | 1 |
| Carles Puyol | 0 | 0 | 1 |
| Daniel Alves | 0 | 0 | 1 |
| Gerard Piqué | 0 | 1 | 1 |
| Pedro Rodriguez | 0 | 1 | 1 |
| Thiago Alcantara | 0 | 1 | 1 |