| Espanyol | vs. | Mallorca |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 18/02-2012 | A | Getafe |
LIGA BBVA |
1-1 |
| 12/02-2012 | H | Zaragoza |
LIGA BBVA |
0-2 |
| 04/02-2012 | A | Athletic Bilbao |
LIGA BBVA |
3-3 |
| 28/01-2012 | H | Mallorca |
LIGA BBVA |
1-0 |
| 24/01-2012 | A | Mirandes |
Copa del Rey |
2-1 |
| 21/01-2012 | H | Granada |
LIGA BBVA |
3-0 |
| 17/01-2012 | H | Mirandes |
Copa del Rey |
3-2 |
| 14/01-2012 | A | Sevilla |
LIGA BBVA |
0-0 |
| 11/01-2012 | H | Cordoba |
Copa del Rey |
4-2 |
| 08/01-2012 | H | Barcelona |
LIGA BBVA |
1-1 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 19/02-2012 | H | Villarreal |
LIGA BBVA |
4-0 |
| 12/02-2012 | A | Malaga |
LIGA BBVA |
3-1 |
| 04/02-2012 | H | Betis |
LIGA BBVA |
1-0 |
| 28/01-2012 | A | Espanyol |
LIGA BBVA |
1-0 |
| 25/01-2012 | H | Athletic Bilbao |
Copa del Rey |
0-1 |
| 22/01-2012 | A | Rayo Vallecano |
LIGA BBVA |
0-1 |
| 18/01-2012 | A | Athletic Bilbao |
Copa del Rey |
2-0 |
| 14/01-2012 | H | Real Madrid |
LIGA BBVA |
1-2 |
| 10/01-2012 | H | Real Sociedad |
Copa del Rey |
6-1 |
| 07/01-2012 | A | Levante |
LIGA BBVA |
0-0 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 28/01-2012 | Espanyol | 1-0 | Mallorca | LIGA BBVA |
| 28/08-2011 | Mallorca | 1-0 | Espanyol | LIGA BBVA |
| 01/03-2011 | Espanyol | 1-2 | Mallorca | LIGA BBVA |
| 17/10-2010 | Mallorca | 0-1 | Espanyol | LIGA BBVA |
| 15/05-2010 | Mallorca | 2-0 | Espanyol | LIGA BBVA |
| 24/01-2010 | Espanyol | 1-1 | Mallorca | LIGA BBVA |
| 15/03-2009 | Espanyol | 3-3 | Mallorca | LIGA BBVA |
| 26/10-2008 | Mallorca | 3-0 | Espanyol | LIGA BBVA |
| 16/03-2008 | Espanyol | 2-1 | Mallorca | LIGA BBVA |
| 27/10-2007 | Mallorca | 2-2 | Espanyol | LIGA BBVA |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 23 | 20 | 3 | . | Total | . | 23 | 21 | 2 |
| 11 | 10 | 1 | . | Home | . | 12 | 11 | 1 |
| 12 | 10 | 2 | . | Away | . | 11 | 10 | 1 |
| 23 | 14 | 9 | . | Total | . | 23 | 14 | 9 |
| 11 | 7 | 4 | . | Home | . | 12 | 8 | 4 |
| 12 | 7 | 5 | . | Away | . | 11 | 6 | 5 |
| 23 | 11 | 12 | . | Total | . | 23 | 10 | 13 |
| 11 | 5 | 6 | . | Home | . | 12 | 6 | 6 |
| 12 | 6 | 6 | . | Away | . | 11 | 4 | 7 |
| 23 | 4 | 19 | . | Total | . | 23 | 5 | 18 |
| 11 | 2 | 9 | . | Home | . | 12 | 1 | 11 |
| 12 | 2 | 10 | . | Away | . | 11 | 4 | 7 |
| 23 | 2 | 21 | . | Total | . | 23 | 1 | 22 |
| 11 | 1 | 10 | . | Home | . | 12 | 0 | 12 |
| 12 | 1 | 11 | . | Away | . | 11 | 1 | 10 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 11 | 2 | 4 | 5 | Home 0-1 | 12 | 1 | 4 | 7 |
| 12 | 7 | 4 | 1 | Away 0-1 | 11 | 6 | 2 | 3 |
| 11 | 1 | 1 | 9 | Home 0-2 | 12 | 1 | 0 | 11 |
| 12 | 11 | 1 | 0 | Away 0-2 | 11 | 8 | 2 | 1 |
| 11 | 8 | 1 | 2 | Home 1-0 | 12 | 8 | 4 | 0 |
| 12 | 0 | 3 | 9 | Away 1-0 | 11 | 0 | 2 | 9 |
| 11 | 9 | 1 | 1 | Home 2-0 | 12 | 12 | 0 | 0 |
| 12 | 0 | 0 | 12 | Away 2-0 | 11 | 0 | 0 | 11 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 9 | 6 | 8 | 26-27 | 33 | Total All Events | 23 | 7 | 7 | 9 | 23-28 | 28 |
| 11 | 6 | 2 | 3 | 14-12 | 20 | Home All Events | 12 | 5 | 3 | 4 | 15-11 | 18 |
| 12 | 3 | 4 | 5 | 12-15 | 13 | Away All Events | 11 | 2 | 4 | 5 | 8-17 | 10 |
| - | Total 1st Half | - | ||||||||||
| - | Home 1st Half | - | ||||||||||
| - | Away 1st Half | - | ||||||||||
| - | Total 2nd Half | - | ||||||||||
| - | Home 2nd Half | - | ||||||||||
| - | Away 2nd Half | - |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 4-6 | 2 | Total 3 | 3 | 2 | 0 | 1 | 6-3 | 6 |
| 1 | 0 | 0 | 1 | 0-2 | 0 | Home 3 | 2 | 2 | 0 | 0 | 5-0 | 6 |
| 2 | 0 | 2 | 0 | 4-4 | 2 | Away 3 | 1 | 0 | 0 | 1 | 1-3 | 0 |
| 6 | 2 | 3 | 1 | 8-6 | 9 | Total 6 | 6 | 3 | 0 | 3 | 8-6 | 9 |
| 3 | 2 | 0 | 1 | 4-2 | 6 | Home 6 | 3 | 2 | 0 | 1 | 6-2 | 6 |
| 3 | 0 | 3 | 0 | 4-4 | 3 | Away 6 | 3 | 1 | 0 | 2 | 2-4 | 3 |
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 83 | 5 | 9 | 6 | Total All Events | 80 | 5 | 7 | 7 |
| 40 | 1 | 5 | 3 | Home All Events | 45 | 3 | 4 | 2 |
| 43 | 4 | 4 | 3 | Away All Events | 35 | 2 | 3 | 5 |
| Total 1st Half | ||||||||
| Home 1st Half | ||||||||
| Away 1st Half | ||||||||
| Total 2nd Half | ||||||||
| Home 2nd Half | ||||||||
| Away 2nd Half |
Goalstats
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Sergio Garcia | 0 | 2 | 5 |
| Alvaro Vazquez | 0 | 1 | 4 |
| Romaric | 0 | 1 | 3 |
| Joan Verdu | 1 | 1 | 3 |
| Héctor Moreno | 0 | 0 | 2 |
| Vladimir Weiss | 0 | 1 | 2 |
| Walter Pandiani | 0 | 2 | 2 |
| Javi Lopez | 0 | 0 | 1 |
| José Raul Baena | 0 | 1 | 1 |
| Juan Albin | 0 | 0 | 1 |
| Rui Fonte | 0 | 0 | 1 |
| Thievy Bifouma | 0 | 1 | 1 |
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Victor | 0 | 4 | 6 |
| Tomer Hemad | 5 | 3 | 6 |
| Gonzalo Castro | 0 | 2 | 3 |
| Ivan Ramis | 0 | 2 | 2 |
| Alvaro | 0 | 1 | 1 |
| Jose Luis Soler Marti | 0 | 0 | 1 |
| José Carlos Nunes | 0 | 0 | 1 |
| Michael Pereira | 0 | 1 | 1 |