| Real Madrid | vs. | Zaragoza |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 21/02-2012 | A | CSKA Moscow |
Champions League Final Stages |
1-1 |
| 18/02-2012 | H | Santander |
LIGA BBVA |
4-0 |
| 12/02-2012 | H | Levante |
LIGA BBVA |
4-2 |
| 04/02-2012 | A | Getafe |
LIGA BBVA |
0-1 |
| 28/01-2012 | H | Zaragoza |
LIGA BBVA |
3-1 |
| 25/01-2012 | A | Barcelona |
Copa del Rey |
2-2 |
| 22/01-2012 | H | Athletic Bilbao |
LIGA BBVA |
4-1 |
| 18/01-2012 | H | Barcelona |
Copa del Rey |
1-2 |
| 14/01-2012 | A | Mallorca |
LIGA BBVA |
1-2 |
| 10/01-2012 | A | Malaga |
Copa del Rey |
0-1 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 20/02-2012 | H | Betis |
LIGA BBVA |
0-2 |
| 12/02-2012 | A | Espanyol |
LIGA BBVA |
0-2 |
| 05/02-2012 | H | Rayo Vallecano |
LIGA BBVA |
1-2 |
| 28/01-2012 | A | Real Madrid |
LIGA BBVA |
3-1 |
| 22/01-2012 | A | Levante |
LIGA BBVA |
0-0 |
| 14/01-2012 | H | Getafe |
LIGA BBVA |
1-1 |
| 07/01-2012 | A | Santander |
LIGA BBVA |
1-0 |
| 21/12-2011 | H | Alcorcon |
Copa del Rey |
0-2 |
| 17/12-2011 | A | Athletic Bilbao |
LIGA BBVA |
2-1 |
| 13/12-2011 | A | Alcorcon |
Copa del Rey |
1-1 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 28/01-2012 | Real Madrid | 3-1 | Zaragoza | LIGA BBVA |
| 28/08-2011 | Zaragoza | 0-6 | Real Madrid | LIGA BBVA |
| 30/04-2011 | Real Madrid | 2-3 | Zaragoza | LIGA BBVA |
| 12/12-2010 | Zaragoza | 1-3 | Real Madrid | LIGA BBVA |
| 24/04-2010 | Zaragoza | 1-2 | Real Madrid | LIGA BBVA |
| 19/12-2009 | Real Madrid | 6-0 | Zaragoza | LIGA BBVA |
| 11/05-2008 | Zaragoza | 2-2 | Real Madrid | LIGA BBVA |
| 06/01-2008 | Real Madrid | 2-0 | Zaragoza | LIGA BBVA |
| 09/06-2007 | Zaragoza | 2-2 | Real Madrid | LIGA BBVA |
| 14/01-2007 | Real Madrid | 1-0 | Zaragoza | LIGA BBVA |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 23 | 22 | 1 | . | Total | . | 23 | 20 | 3 |
| 12 | 12 | 0 | . | Home | . | 11 | 10 | 1 |
| 11 | 10 | 1 | . | Away | . | 12 | 10 | 2 |
| 23 | 19 | 4 | . | Total | . | 23 | 15 | 8 |
| 12 | 12 | 0 | . | Home | . | 11 | 7 | 4 |
| 11 | 7 | 4 | . | Away | . | 12 | 8 | 4 |
| 23 | 19 | 4 | . | Total | . | 23 | 11 | 12 |
| 12 | 12 | 0 | . | Home | . | 11 | 4 | 7 |
| 11 | 7 | 4 | . | Away | . | 12 | 7 | 5 |
| 23 | 16 | 7 | . | Total | . | 23 | 7 | 16 |
| 12 | 11 | 1 | . | Home | . | 11 | 2 | 9 |
| 11 | 5 | 6 | . | Away | . | 12 | 5 | 7 |
| 23 | 11 | 12 | . | Total | . | 23 | 2 | 21 |
| 12 | 8 | 4 | . | Home | . | 11 | 1 | 10 |
| 11 | 3 | 8 | . | Away | . | 12 | 1 | 11 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 12 | 11 | 0 | 1 | Home 0-1 | 11 | 1 | 1 | 9 |
| 11 | 10 | 1 | 0 | Away 0-1 | 12 | 4 | 4 | 4 |
| 12 | 8 | 3 | 1 | Home 0-2 | 11 | 0 | 1 | 10 |
| 11 | 11 | 0 | 0 | Away 0-2 | 12 | 8 | 2 | 2 |
| 12 | 11 | 0 | 1 | Home 1-0 | 11 | 5 | 4 | 2 |
| 11 | 5 | 4 | 2 | Away 1-0 | 12 | 1 | 0 | 11 |
| 12 | 11 | 1 | 0 | Home 2-0 | 11 | 9 | 1 | 1 |
| 11 | 5 | 0 | 6 | Away 2-0 | 12 | 0 | 1 | 11 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 20 | 1 | 2 | 79-21 | 61 | Total All Events | 23 | 3 | 6 | 14 | 18-40 | 15 |
| 12 | 11 | 0 | 1 | 49-15 | 33 | Home All Events | 11 | 2 | 3 | 6 | 8-17 | 9 |
| 11 | 9 | 1 | 1 | 30-6 | 28 | Away All Events | 12 | 1 | 3 | 8 | 10-23 | 6 |
| - | Total 1st Half | - | ||||||||||
| - | Home 1st Half | - | ||||||||||
| - | Away 1st Half | - | ||||||||||
| - | Total 2nd Half | - | ||||||||||
| - | Home 2nd Half | - | ||||||||||
| - | Away 2nd Half | - |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 9-2 | 9 | Total 3 | 3 | 1 | 0 | 2 | 3-4 | 3 |
| 2 | 2 | 0 | 0 | 8-2 | 6 | Home 3 | 2 | 0 | 0 | 2 | 1-4 | 0 |
| 1 | 1 | 0 | 0 | 1-0 | 3 | Away 3 | 1 | 1 | 0 | 0 | 2-0 | 3 |
| 6 | 6 | 0 | 0 | 18-5 | 18 | Total 6 | 6 | 1 | 2 | 3 | 5-8 | 5 |
| 4 | 4 | 0 | 0 | 15-4 | 12 | Home 6 | 3 | 0 | 1 | 2 | 2-5 | 1 |
| 2 | 2 | 0 | 0 | 3-1 | 6 | Away 6 | 3 | 1 | 1 | 1 | 3-3 | 4 |
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 50 | 3 | 9 | 2 | Total All Events | 73 | 3 | 5 | 12 |
| 24 | 1 | 2 | 0 | Home All Events | 34 | 1 | 2 | 6 |
| 26 | 2 | 7 | 2 | Away All Events | 39 | 2 | 3 | 6 |
| Total 1st Half | ||||||||
| Home 1st Half | ||||||||
| Away 1st Half | ||||||||
| Total 2nd Half | ||||||||
| Home 2nd Half | ||||||||
| Away 2nd Half |
Goalstats
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Cristiano Ronaldo | 10 | 4 | 28 |
| Gonzalo Higuain | 0 | 4 | 14 |
| Karim Benzema | 0 | 5 | 13 |
| Angel Di Maria | 0 | 1 | 5 |
| Kaka | 0 | 0 | 4 |
| Jose Maria Callejon | 0 | 0 | 4 |
| Marcelo | 0 | 0 | 3 |
| Sergio Ramos | 0 | 1 | 3 |
| Pepe | 0 | 0 | 1 |
| Hamit Altintop | 0 | 0 | 1 |
| Mesut Özil | 0 | 0 | 1 |
| Raphael Varane | 0 | 0 | 1 |
| Xabi Alonso | 0 | 0 | 1 |
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Helder Postiga | 0 | 2 | 5 |
| Juan Carlos | 0 | 0 | 3 |
| Luis Garcia | 0 | 2 | 3 |
| Angel Lafita | 0 | 1 | 1 |
| Antonio Apono | 1 | 0 | 1 |
| Efrain Juarez | 0 | 0 | 1 |
| Leonardo Ponzio | 1 | 0 | 1 |
| Maurizio Lanzaro | 0 | 1 | 1 |
| Pablo Barrera | 0 | 0 | 1 |
| Paulo da Silva | 0 | 1 | 1 |