| Rayo Vallecano | vs. | Athletic Bilbao |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 19/02-2012 | A | Levante |
LIGA BBVA |
3-5 |
| 12/02-2012 | H | Getafe |
LIGA BBVA |
2-0 |
| 05/02-2012 | A | Zaragoza |
LIGA BBVA |
1-2 |
| 28/01-2012 | H | Athletic Bilbao |
LIGA BBVA |
2-3 |
| 22/01-2012 | H | Mallorca |
LIGA BBVA |
0-1 |
| 14/01-2012 | A | Granada |
LIGA BBVA |
1-2 |
| 08/01-2012 | H | Sevilla |
LIGA BBVA |
2-1 |
| 21/12-2011 | H | Santander |
Copa del Rey |
4-3 |
| 13/12-2011 | A | Santander |
Copa del Rey |
3-2 |
| 11/12-2011 | H | Gijon |
LIGA BBVA |
1-3 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 19/02-2012 | H | Malaga |
LIGA BBVA |
3-0 |
| 16/02-2012 | A | Lok. Moscow |
Europa League |
2-1 |
| 11/02-2012 | A | Betis |
LIGA BBVA |
2-1 |
| 07/02-2012 | H | Mirandes |
Copa del Rey |
6-2 |
| 04/02-2012 | H | Espanyol |
LIGA BBVA |
3-3 |
| 31/01-2012 | A | Mirandes |
Copa del Rey |
1-2 |
| 28/01-2012 | A | Rayo Vallecano |
LIGA BBVA |
2-3 |
| 25/01-2012 | A | Mallorca |
Copa del Rey |
0-1 |
| 22/01-2012 | A | Real Madrid |
LIGA BBVA |
4-1 |
| 18/01-2012 | H | Mallorca |
Copa del Rey |
2-0 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 28/01-2012 | Rayo Vallecano | 2-3 | Athletic Bilbao | LIGA BBVA |
| 28/08-2011 | Athletic Bilbao | 1-1 | Rayo Vallecano | LIGA BBVA |
| 11/11-2009 | Athletic Bilbao | 2-2 | Rayo Vallecano | Copa del Rey |
| 28/10-2009 | Rayo Vallecano | 2-0 | Athletic Bilbao | Copa del Rey |
| 13/04-2003 | Rayo Vallecano | 1-1 | Athletic Bilbao | LIGA BBVA |
| 17/11-2002 | Athletic Bilbao | 2-1 | Rayo Vallecano | LIGA BBVA |
| 28/04-2002 | Rayo Vallecano | 4-2 | Athletic Bilbao | LIGA BBVA |
| 16/12-2001 | Athletic Bilbao | 1-1 | Rayo Vallecano | LIGA BBVA |
| 22/04-2001 | Rayo Vallecano | 1-2 | Athletic Bilbao | LIGA BBVA |
| 26/11-2000 | Athletic Bilbao | 4-2 | Rayo Vallecano | LIGA BBVA |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 23 | 21 | 2 | . | Total | . | 23 | 22 | 1 |
| 11 | 10 | 1 | . | Home | . | 12 | 12 | 0 |
| 12 | 11 | 1 | . | Away | . | 11 | 10 | 1 |
| 23 | 18 | 5 | . | Total | . | 23 | 20 | 3 |
| 11 | 8 | 3 | . | Home | . | 12 | 11 | 1 |
| 12 | 10 | 2 | . | Away | . | 11 | 9 | 2 |
| 23 | 12 | 11 | . | Total | . | 23 | 14 | 9 |
| 11 | 6 | 5 | . | Home | . | 12 | 8 | 4 |
| 12 | 6 | 6 | . | Away | . | 11 | 6 | 5 |
| 23 | 7 | 16 | . | Total | . | 23 | 6 | 17 |
| 11 | 3 | 8 | . | Home | . | 12 | 4 | 8 |
| 12 | 4 | 8 | . | Away | . | 11 | 2 | 9 |
| 23 | 3 | 20 | . | Total | . | 23 | 4 | 19 |
| 11 | 1 | 10 | . | Home | . | 12 | 2 | 10 |
| 12 | 2 | 10 | . | Away | . | 11 | 2 | 9 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 11 | 3 | 1 | 7 | Home 0-1 | 12 | 4 | 1 | 7 |
| 12 | 8 | 0 | 4 | Away 0-1 | 11 | 7 | 3 | 1 |
| 11 | 1 | 2 | 8 | Home 0-2 | 12 | 3 | 1 | 8 |
| 12 | 8 | 2 | 2 | Away 0-2 | 11 | 10 | 0 | 1 |
| 11 | 5 | 5 | 1 | Home 1-0 | 12 | 10 | 2 | 0 |
| 12 | 2 | 3 | 7 | Away 1-0 | 11 | 0 | 3 | 8 |
| 11 | 10 | 1 | 0 | Home 2-0 | 12 | 12 | 0 | 0 |
| 12 | 0 | 2 | 10 | Away 2-0 | 11 | 0 | 0 | 11 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 9 | 4 | 10 | 32-35 | 31 | Total All Events | 23 | 8 | 9 | 6 | 37-30 | 33 |
| 11 | 4 | 1 | 6 | 15-13 | 13 | Home All Events | 12 | 5 | 5 | 2 | 24-14 | 20 |
| 12 | 5 | 3 | 4 | 17-22 | 18 | Away All Events | 11 | 3 | 4 | 4 | 13-16 | 13 |
| - | Total 1st Half | - | ||||||||||
| - | Home 1st Half | - | ||||||||||
| - | Away 1st Half | - | ||||||||||
| - | Total 2nd Half | - | ||||||||||
| - | Home 2nd Half | - | ||||||||||
| - | Away 2nd Half | - |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 9-4 | 9 | Total 3 | 3 | 1 | 1 | 1 | 7-5 | 4 |
| 1 | 1 | 0 | 0 | 2-0 | 3 | Home 3 | 2 | 1 | 1 | 0 | 6-3 | 4 |
| 2 | 2 | 0 | 0 | 7-4 | 6 | Away 3 | 1 | 0 | 0 | 1 | 1-2 | 0 |
| 6 | 4 | 0 | 2 | 13-9 | 12 | Total 6 | 6 | 3 | 1 | 2 | 14-11 | 10 |
| 3 | 1 | 0 | 2 | 4-4 | 3 | Home 6 | 3 | 2 | 1 | 0 | 9-3 | 7 |
| 3 | 3 | 0 | 0 | 9-5 | 9 | Away 6 | 3 | 1 | 0 | 2 | 5-8 | 3 |
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 73 | 1 | 7 | 6 | Total All Events | 66 | 6 | 4 | 3 |
| 28 | 1 | 4 | 3 | Home All Events | 34 | 4 | 3 | 1 |
| 45 | 0 | 3 | 3 | Away All Events | 32 | 2 | 1 | 2 |
| Total 1st Half | ||||||||
| Home 1st Half | ||||||||
| Away 1st Half | ||||||||
| Total 2nd Half | ||||||||
| Home 2nd Half | ||||||||
| Away 2nd Half |
Goalstats
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Michu | 0 | 6 | 11 |
| Raul Tamudo | 0 | 1 | 5 |
| Diego Costa | 0 | 0 | 4 |
| Lassana Bangoura | 0 | 2 | 3 |
| Piti | 1 | 1 | 2 |
| Alejandro Arribas | 0 | 0 | 1 |
| Andrija Delibasic | 0 | 0 | 1 |
| José Movilla | 0 | 0 | 1 |
| Roberto Trashorras | 0 | 0 | 1 |
| Sergio Koke | 1 | 0 | 1 |
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Fernando Llorente | 0 | 3 | 12 |
| Fernando Amorebieta | 0 | 2 | 3 |
| Gaizka Toquero | 0 | 0 | 3 |
| Javier Martinez | 0 | 0 | 3 |
| Oscar De Marcos | 0 | 1 | 3 |
| Igor Gabilondo | 0 | 1 | 2 |
| Iker Muniain | 0 | 2 | 2 |
| Markel Susaeta Laskurain | 0 | 2 | 2 |
| Mikel San José | 0 | 0 | 2 |
| Ander Herrera | 0 | 1 | 1 |
| Ander Iturraspe | 0 | 1 | 1 |
| Andoni Iraola | 0 | 1 | 1 |
| David Lopez | 1 | 0 | 1 |
| Jon Aurtenetxe | 0 | 1 | 1 |