| Hertha Berlin | vs. | Hamburger SV |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 18/02-2012 | H | Borussia Dortmund |
1. Bundesliga |
0-1 |
| 11/02-2012 | A | VfB Stuttgart |
1. Bundesliga |
5-0 |
| 08/02-2012 | H | Borussia Monchengladbach |
DFB Pokal |
0-2 |
| 04/02-2012 | H | Hannover 96 |
1. Bundesliga |
0-1 |
| 28/01-2012 | H | Hamburger SV |
1. Bundesliga |
1-2 |
| 21/01-2012 | A | Nurnberg |
1. Bundesliga |
2-0 |
| 13/01-2012 | H | Thun |
Club Friendlies |
4-2 |
| 10/01-2012 | H | FC Heidenheim |
Club Friendlies |
2-0 |
| 06/01-2012 | H | Osnabruck |
Club Friendlies |
3-2 |
| 21/12-2011 | H | Kaiserslautern |
DFB Pokal |
3-1 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 18/02-2012 | H | Werder Bremen |
1. Bundesliga |
1-3 |
| 12/02-2012 | A | FC Cologne |
1. Bundesliga |
0-1 |
| 04/02-2012 | H | Bayern Munich |
1. Bundesliga |
1-1 |
| 28/01-2012 | A | Hertha Berlin |
1. Bundesliga |
1-2 |
| 22/01-2012 | H | Borussia Dortmund |
1. Bundesliga |
1-5 |
| 14/01-2012 | A | Bielefeld |
Club Friendlies |
0-1 |
| 10/01-2012 | A | ADO Den Haag |
Club Friendlies |
1-2 |
| 08/01-2012 | A | Club Bruges |
Club Friendlies |
1-2 |
| 06/01-2012 | H | Lokeren |
Club Friendlies |
3-1 |
| 21/12-2011 | A | VfB Stuttgart |
DFB Pokal |
2-1 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 28/01-2012 | Hertha Berlin | 1-2 | Hamburger SV | 1. Bundesliga |
| 13/08-2011 | Hamburger SV | 2-2 | Hertha Berlin | 1. Bundesliga |
| 06/03-2010 | Hamburger SV | 1-0 | Hertha Berlin | 1. Bundesliga |
| 04/10-2009 | Hertha Berlin | 1-3 | Hamburger SV | 1. Bundesliga |
| 03/05-2009 | Hamburger SV | 1-1 | Hertha Berlin | 1. Bundesliga |
| 15/11-2008 | Hertha Berlin | 2-1 | Hamburger SV | 1. Bundesliga |
| 15/04-2008 | Hertha Berlin | 0-0 | Hamburger SV | 1. Bundesliga |
| 03/11-2007 | Hamburger SV | 2-1 | Hertha Berlin | 1. Bundesliga |
| 03/02-2007 | Hertha Berlin | 2-1 | Hamburger SV | 1. Bundesliga |
| 27/08-2006 | Hamburger SV | 1-1 | Hertha Berlin | 1. Bundesliga |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 22 | 21 | 1 | . | Total | . | 22 | 21 | 1 |
| 11 | 10 | 1 | . | Home | . | 12 | 12 | 0 |
| 11 | 11 | 0 | . | Away | . | 10 | 9 | 1 |
| 22 | 17 | 5 | . | Total | . | 22 | 19 | 3 |
| 11 | 6 | 5 | . | Home | . | 12 | 11 | 1 |
| 11 | 11 | 0 | . | Away | . | 10 | 8 | 2 |
| 22 | 13 | 9 | . | Total | . | 22 | 11 | 11 |
| 11 | 6 | 5 | . | Home | . | 12 | 5 | 7 |
| 11 | 7 | 4 | . | Away | . | 10 | 6 | 4 |
| 22 | 7 | 15 | . | Total | . | 22 | 7 | 15 |
| 11 | 2 | 9 | . | Home | . | 12 | 4 | 8 |
| 11 | 5 | 6 | . | Away | . | 10 | 3 | 7 |
| 22 | 3 | 19 | . | Total | . | 22 | 3 | 19 |
| 11 | 1 | 10 | . | Home | . | 12 | 2 | 10 |
| 11 | 2 | 9 | . | Away | . | 10 | 1 | 9 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 11 | 1 | 1 | 9 | Home 0-1 | 12 | 2 | 0 | 10 |
| 11 | 7 | 1 | 3 | Away 0-1 | 10 | 7 | 0 | 3 |
| 11 | 1 | 0 | 10 | Home 0-2 | 12 | 0 | 2 | 10 |
| 11 | 8 | 1 | 2 | Away 0-2 | 10 | 7 | 2 | 1 |
| 11 | 5 | 6 | 0 | Home 1-0 | 12 | 7 | 3 | 2 |
| 11 | 0 | 2 | 9 | Away 1-0 | 10 | 0 | 4 | 6 |
| 11 | 11 | 0 | 0 | Home 2-0 | 12 | 10 | 1 | 1 |
| 11 | 0 | 0 | 11 | Away 2-0 | 10 | 0 | 0 | 10 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 4 | 8 | 10 | 25-37 | 20 | Total All Events | 22 | 6 | 8 | 8 | 27-37 | 26 |
| 11 | 2 | 3 | 6 | 12-14 | 9 | Home All Events | 12 | 2 | 5 | 5 | 16-21 | 11 |
| 11 | 2 | 5 | 4 | 13-23 | 11 | Away All Events | 10 | 4 | 3 | 3 | 11-16 | 15 |
| - | Total 1st Half | - | ||||||||||
| - | Home 1st Half | - | ||||||||||
| - | Away 1st Half | - | ||||||||||
| - | Total 2nd Half | - | ||||||||||
| - | Home 2nd Half | - | ||||||||||
| - | Away 2nd Half | - |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 0-7 | 0 | Total 3 | 3 | 1 | 1 | 1 | 3-4 | 4 |
| 2 | 0 | 0 | 2 | 0-2 | 0 | Home 3 | 2 | 0 | 1 | 1 | 2-4 | 1 |
| 1 | 0 | 0 | 1 | 0-5 | 0 | Away 3 | 1 | 1 | 0 | 0 | 1-0 | 3 |
| 6 | 0 | 1 | 5 | 2-12 | 1 | Total 6 | 6 | 2 | 2 | 2 | 7-11 | 8 |
| 3 | 0 | 0 | 3 | 1-4 | 0 | Home 6 | 4 | 0 | 2 | 2 | 4-10 | 2 |
| 3 | 0 | 1 | 2 | 1-8 | 1 | Away 6 | 2 | 2 | 0 | 0 | 3-1 | 6 |
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 43 | 5 | 3 | 7 | Total All Events | 42 | 1 | 4 | 4 |
| 12 | 1 | 3 | 4 | Home All Events | 21 | 1 | 2 | 1 |
| 31 | 4 | 0 | 3 | Away All Events | 21 | 0 | 2 | 3 |
| Total 1st Half | ||||||||
| Home 1st Half | ||||||||
| Away 1st Half | ||||||||
| Total 2nd Half | ||||||||
| Home 2nd Half | ||||||||
| Away 2nd Half |
Goalstats
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Pierre-Michael Lasogga | 0 | 2 | 7 |
| Raffael | 0 | 4 | 5 |
| Adrian Ramos | 0 | 3 | 4 |
| Peter Niemeyer | 0 | 0 | 2 |
| Tunay Torun | 0 | 0 | 2 |
| Andre Mijatovic | 0 | 0 | 1 |
| Christian Lell | 0 | 0 | 1 |
| Levan Kobiashvili | 1 | 0 | 1 |
| Roman Hubnik | 0 | 0 | 1 |
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| José Paolo Guerrero | 0 | 3 | 6 |
| Mladen Petric | 2 | 2 | 6 |
| Marcell Jansen | 0 | 1 | 4 |
| Heung-Min Son | 0 | 1 | 3 |
| Ivo Ilicevic | 0 | 1 | 2 |
| Jeffrey Bruma | 0 | 1 | 2 |
| Robert Tesche | 0 | 0 | 2 |
| Heiko Westermann | 0 | 0 | 1 |
| Jacopo Sala | 0 | 1 | 1 |
| Slobodan Rajkovic | 0 | 0 | 1 |