| Augsburg | vs. | Kaiserslautern |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 18/02-2012 | A | Bayer Leverkusen |
1. Bundesliga |
4-1 |
| 12/02-2012 | H | Nurnberg |
1. Bundesliga |
0-0 |
| 04/02-2012 | A | Hoffenheim |
1. Bundesliga |
2-2 |
| 28/01-2012 | H | Kaiserslautern |
1. Bundesliga |
2-2 |
| 21/01-2012 | A | Freiburg |
1. Bundesliga |
1-0 |
| 15/01-2012 | H | Greuther Furth |
Club Friendlies |
0-2 |
| 11/01-2012 | H | Karlsruhe |
Club Friendlies |
3-0 |
| 07/01-2012 | A | Ingolstadt |
Club Friendlies |
1-1 |
| 20/12-2011 | A | Hoffenheim |
DFB Pokal |
2-1 |
| 17/12-2011 | A | Hamburger SV |
1. Bundesliga |
1-1 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 18/02-2012 | H | Borussia Monchengladbach |
1. Bundesliga |
1-2 |
| 11/02-2012 | A | Bayern Munich |
1. Bundesliga |
2-0 |
| 05/02-2012 | H | FC Cologne |
1. Bundesliga |
0-1 |
| 28/01-2012 | A | Augsburg |
1. Bundesliga |
2-2 |
| 21/01-2012 | H | Werder Bremen |
1. Bundesliga |
0-0 |
| 13/01-2012 | A | PSV Eindhoven |
Club Friendlies |
0-0 |
| 09/01-2012 | H | MC Alger |
Club Friendlies |
4-0 |
| 08/01-2012 | H | Gent |
Club Friendlies |
1-5 |
| 21/12-2011 | A | Hertha Berlin |
DFB Pokal |
3-1 |
| 18/12-2011 | H | Hannover 96 |
1. Bundesliga |
1-1 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 28/01-2012 | Augsburg | 2-2 | Kaiserslautern | 1. Bundesliga |
| 14/08-2011 | Kaiserslautern | 1-1 | Augsburg | 1. Bundesliga |
| 09/05-2010 | Kaiserslautern | 1-1 | Augsburg | 2. Bundesliga |
| 21/12-2009 | Augsburg | 4-1 | Kaiserslautern | 2. Bundesliga |
| 08/05-2009 | Kaiserslautern | 1-0 | Augsburg | 2. Bundesliga |
| 23/11-2008 | Augsburg | 1-0 | Kaiserslautern | 2. Bundesliga |
| 15/04-2008 | Kaiserslautern | 2-0 | Augsburg | 2. Bundesliga |
| 04/11-2007 | Augsburg | 0-0 | Kaiserslautern | 2. Bundesliga |
| 29/04-2007 | Augsburg | 3-2 | Kaiserslautern | 2. Bundesliga |
| 24/11-2006 | Kaiserslautern | 0-0 | Augsburg | 2. Bundesliga |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 22 | 20 | 2 | . | Total | . | 22 | 21 | 1 |
| 10 | 8 | 2 | . | Home | . | 11 | 10 | 1 |
| 12 | 12 | 0 | . | Away | . | 11 | 11 | 0 |
| 22 | 16 | 6 | . | Total | . | 22 | 16 | 6 |
| 10 | 7 | 3 | . | Home | . | 11 | 8 | 3 |
| 12 | 9 | 3 | . | Away | . | 11 | 8 | 3 |
| 22 | 11 | 11 | . | Total | . | 22 | 5 | 17 |
| 10 | 4 | 6 | . | Home | . | 11 | 3 | 8 |
| 12 | 7 | 5 | . | Away | . | 11 | 2 | 9 |
| 22 | 8 | 14 | . | Total | . | 22 | 2 | 20 |
| 10 | 3 | 7 | . | Home | . | 11 | 1 | 10 |
| 12 | 5 | 7 | . | Away | . | 11 | 1 | 10 |
| 22 | 2 | 20 | . | Total | . | 22 | 0 | 22 |
| 10 | 1 | 9 | . | Home | . | 11 | 0 | 11 |
| 12 | 1 | 11 | . | Away | . | 11 | 0 | 11 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 10 | 1 | 1 | 8 | Home 0-1 | 11 | 1 | 1 | 9 |
| 12 | 5 | 3 | 4 | Away 0-1 | 11 | 6 | 3 | 2 |
| 10 | 0 | 1 | 9 | Home 0-2 | 11 | 0 | 1 | 10 |
| 12 | 8 | 1 | 3 | Away 0-2 | 11 | 9 | 2 | 0 |
| 10 | 7 | 1 | 2 | Home 1-0 | 11 | 6 | 2 | 3 |
| 12 | 0 | 1 | 11 | Away 1-0 | 11 | 0 | 1 | 10 |
| 10 | 8 | 1 | 1 | Home 2-0 | 11 | 8 | 2 | 1 |
| 12 | 0 | 0 | 12 | Away 2-0 | 11 | 0 | 0 | 11 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 3 | 9 | 10 | 20-37 | 18 | Total All Events | 22 | 3 | 9 | 10 | 16-28 | 18 |
| 10 | 2 | 5 | 3 | 10-13 | 11 | Home All Events | 11 | 2 | 4 | 5 | 8-14 | 10 |
| 12 | 1 | 4 | 7 | 10-24 | 7 | Away All Events | 11 | 1 | 5 | 5 | 8-14 | 8 |
| - | Total 1st Half | - | ||||||||||
| - | Home 1st Half | - | ||||||||||
| - | Away 1st Half | - | ||||||||||
| - | Total 2nd Half | - | ||||||||||
| - | Home 2nd Half | - | ||||||||||
| - | Away 2nd Half | - |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 3-6 | 2 | Total 3 | 3 | 0 | 0 | 3 | 1-5 | 0 |
| 1 | 0 | 1 | 0 | 0-0 | 1 | Home 3 | 2 | 0 | 0 | 2 | 1-3 | 0 |
| 2 | 0 | 1 | 1 | 3-6 | 1 | Away 3 | 1 | 0 | 0 | 1 | 0-2 | 0 |
| 6 | 0 | 4 | 2 | 6-10 | 4 | Total 6 | 6 | 0 | 3 | 3 | 4-8 | 3 |
| 2 | 0 | 2 | 0 | 2-2 | 2 | Home 6 | 4 | 0 | 2 | 2 | 2-4 | 2 |
| 4 | 0 | 2 | 2 | 4-8 | 2 | Away 6 | 2 | 0 | 1 | 1 | 2-4 | 1 |
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 46 | 2 | 5 | 7 | Total All Events | 49 | 4 | 2 | 10 |
| 19 | 0 | 4 | 3 | Home All Events | 22 | 3 | 2 | 5 |
| 27 | 2 | 1 | 4 | Away All Events | 27 | 1 | 0 | 5 |
| Total 1st Half | ||||||||
| Home 1st Half | ||||||||
| Away 1st Half | ||||||||
| Total 2nd Half | ||||||||
| Home 2nd Half | ||||||||
| Away 2nd Half |
Goalstats
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Sascha Mölders | 0 | 2 | 5 |
| Hajime Hosogai | 0 | 2 | 3 |
| Jan-Ingwer Callsen-Bracker | 1 | 2 | 3 |
| Axel Bellinghausen | 0 | 1 | 1 |
| Daniel Brinkmann | 0 | 1 | 1 |
| Edmond Kapllani | 0 | 0 | 1 |
| Ja-Cheol Koo | 0 | 0 | 1 |
| Marcel De Jong | 0 | 1 | 1 |
| Sebastian Langkamp | 0 | 0 | 1 |
| Stephan Hain | 0 | 0 | 1 |
| Tobias Werner | 0 | 0 | 1 |
| Torsten Oehrl | 0 | 1 | 1 |
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Itay Shechter | 0 | 1 | 3 |
| Christian Tiffert | 1 | 1 | 2 |
| Dorge Kouemaha | 0 | 0 | 2 |
| Florian Dick | 0 | 0 | 2 |
| Adam Nemec | 0 | 0 | 1 |
| Leon Jessen | 0 | 0 | 1 |
| Olcay Sahan | 0 | 0 | 1 |
| Pierre de Wit | 0 | 1 | 1 |