| FC Cologne | vs. | Schalke 04 |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 18/02-2012 | A | Nurnberg |
1. Bundesliga |
2-1 |
| 12/02-2012 | H | Hamburger SV |
1. Bundesliga |
0-1 |
| 05/02-2012 | A | Kaiserslautern |
1. Bundesliga |
0-1 |
| 28/01-2012 | H | Schalke 04 |
1. Bundesliga |
1-4 |
| 21/01-2012 | A | Wolfsburg |
1. Bundesliga |
1-0 |
| 13/01-2012 | A | Aachen |
Club Friendlies |
1-2 |
| 11/01-2012 | H | Utrecht |
Club Friendlies |
0-0 |
| 08/01-2012 | A | Hannover 96 |
Club Friendlies |
1-1 |
| 16/12-2011 | A | Bayern Munich |
1. Bundesliga |
3-0 |
| 13/12-2011 | H | Mainz 05 |
1. Bundesliga |
1-1 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 19/02-2012 | H | Wolfsburg |
1. Bundesliga |
4-0 |
| 16/02-2012 | A | Viktoria Plzen |
Europa League |
1-1 |
| 11/02-2012 | A | Borussia Monchengladbach |
1. Bundesliga |
3-0 |
| 04/02-2012 | H | Mainz 05 |
1. Bundesliga |
1-1 |
| 28/01-2012 | A | FC Cologne |
1. Bundesliga |
1-4 |
| 21/01-2012 | H | VfB Stuttgart |
1. Bundesliga |
3-1 |
| 15/01-2012 | H | Vitesse |
Club Friendlies |
2-1 |
| 10/01-2012 | A | Al-Sadd |
Club Friendlies |
2-1 |
| 21/12-2011 | A | Borussia Monchengladbach |
DFB Pokal |
3-1 |
| 17/12-2011 | H | Werder Bremen |
1. Bundesliga |
5-0 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 28/01-2012 | FC Cologne | 1-4 | Schalke 04 | 1. Bundesliga |
| 13/08-2011 | Schalke 04 | 5-1 | FC Cologne | 1. Bundesliga |
| 14/05-2011 | FC Cologne | 2-1 | Schalke 04 | 1. Bundesliga |
| 18/12-2010 | Schalke 04 | 3-0 | FC Cologne | 1. Bundesliga |
| 14/02-2010 | Schalke 04 | 2-0 | FC Cologne | 1. Bundesliga |
| 13/09-2009 | FC Cologne | 1-2 | Schalke 04 | 1. Bundesliga |
| 06/03-2009 | Schalke 04 | 1-0 | FC Cologne | 1. Bundesliga |
| 26/09-2008 | FC Cologne | 1-0 | Schalke 04 | 1. Bundesliga |
| 24/10-2006 | FC Cologne | 4-2 | Schalke 04 | DFB Pokal |
| 15/04-2006 | Schalke 04 | 1-1 | FC Cologne | 1. Bundesliga |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 22 | 22 | 0 | . | Total | . | 22 | 22 | 0 |
| 11 | 11 | 0 | . | Home | . | 12 | 12 | 0 |
| 11 | 11 | 0 | . | Away | . | 10 | 10 | 0 |
| 22 | 19 | 3 | . | Total | . | 22 | 20 | 2 |
| 11 | 10 | 1 | . | Home | . | 12 | 11 | 1 |
| 11 | 9 | 2 | . | Away | . | 10 | 9 | 1 |
| 22 | 15 | 7 | . | Total | . | 22 | 17 | 5 |
| 11 | 6 | 5 | . | Home | . | 12 | 9 | 3 |
| 11 | 9 | 2 | . | Away | . | 10 | 8 | 2 |
| 22 | 8 | 14 | . | Total | . | 22 | 11 | 11 |
| 11 | 2 | 9 | . | Home | . | 12 | 8 | 4 |
| 11 | 6 | 5 | . | Away | . | 10 | 3 | 7 |
| 22 | 6 | 16 | . | Total | . | 22 | 5 | 17 |
| 11 | 1 | 10 | . | Home | . | 12 | 3 | 9 |
| 11 | 5 | 6 | . | Away | . | 10 | 2 | 8 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 11 | 4 | 0 | 7 | Home 0-1 | 12 | 8 | 1 | 3 |
| 11 | 4 | 3 | 4 | Away 0-1 | 10 | 6 | 1 | 3 |
| 11 | 2 | 2 | 7 | Home 0-2 | 12 | 4 | 4 | 4 |
| 11 | 7 | 0 | 4 | Away 0-2 | 10 | 7 | 1 | 2 |
| 11 | 6 | 2 | 3 | Home 1-0 | 12 | 10 | 1 | 1 |
| 11 | 1 | 2 | 8 | Away 1-0 | 10 | 2 | 3 | 5 |
| 11 | 8 | 0 | 3 | Home 2-0 | 12 | 11 | 1 | 0 |
| 11 | 1 | 0 | 10 | Away 2-0 | 10 | 1 | 1 | 8 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 7 | 3 | 12 | 30-43 | 24 | Total All Events | 22 | 14 | 2 | 6 | 50-28 | 44 |
| 11 | 4 | 2 | 5 | 15-15 | 14 | Home All Events | 12 | 9 | 1 | 2 | 34-11 | 28 |
| 11 | 3 | 1 | 7 | 15-28 | 10 | Away All Events | 10 | 5 | 1 | 4 | 16-17 | 16 |
| - | Total 1st Half | - | ||||||||||
| - | Home 1st Half | - | ||||||||||
| - | Away 1st Half | - | ||||||||||
| - | Total 2nd Half | - | ||||||||||
| - | Home 2nd Half | - | ||||||||||
| - | Away 2nd Half | - |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 2-3 | 3 | Total 3 | 3 | 1 | 1 | 1 | 5-4 | 4 |
| 1 | 0 | 0 | 1 | 0-1 | 0 | Home 3 | 2 | 1 | 1 | 0 | 5-1 | 4 |
| 2 | 1 | 0 | 1 | 2-2 | 3 | Away 3 | 1 | 0 | 0 | 1 | 0-3 | 0 |
| 6 | 1 | 0 | 5 | 3-11 | 3 | Total 6 | 6 | 4 | 1 | 1 | 17-6 | 13 |
| 2 | 0 | 0 | 2 | 1-5 | 0 | Home 6 | 4 | 3 | 1 | 0 | 13-2 | 10 |
| 4 | 1 | 0 | 3 | 2-6 | 3 | Away 6 | 2 | 1 | 0 | 1 | 4-4 | 3 |
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 50 | 4 | 5 | 7 | Total All Events | 41 | 1 | 5 | 4 |
| 20 | 3 | 4 | 3 | Home All Events | 17 | 1 | 4 | 1 |
| 30 | 1 | 1 | 4 | Away All Events | 24 | 0 | 1 | 3 |
| Total 1st Half | ||||||||
| Home 1st Half | ||||||||
| Away 1st Half | ||||||||
| Total 2nd Half | ||||||||
| Home 2nd Half | ||||||||
| Away 2nd Half |
Goalstats
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Lukas Podolski | 2 | 5 | 15 |
| Christian Clemens | 0 | 2 | 4 |
| Mate Jajalo | 0 | 1 | 3 |
| Milivoje Novakovic | 0 | 1 | 3 |
| Adil Chihi | 0 | 0 | 2 |
| Kevin McKenna | 0 | 0 | 1 |
| Odise Roshi | 0 | 1 | 1 |
| Slawomir Peszko | 0 | 0 | 1 |
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Klaas Jan Huntelaar | 4 | 4 | 18 |
| Raul | 0 | 5 | 11 |
| Joel Matip | 0 | 1 | 3 |
| Lewis Holtby | 0 | 0 | 3 |
| Teemu Pukki | 0 | 1 | 3 |
| Christian Fuchs | 0 | 0 | 2 |
| Ciprian Marica | 0 | 0 | 2 |
| Jefferson Farfan | 0 | 1 | 2 |
| Kyriakos Papadopoulos | 0 | 0 | 2 |
| Benedikt Höwedes | 0 | 0 | 1 |
| Chinedu Obasi | 0 | 0 | 1 |
| Julian Draxler | 0 | 0 | 1 |
| Marco Höger | 0 | 0 | 1 |