| Bayern Munich | vs. | Wolfsburg |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 22/02-2012 | A | Basel |
Champions League Final Stages |
1-0 |
| 18/02-2012 | A | Freiburg |
1. Bundesliga |
0-0 |
| 11/02-2012 | H | Kaiserslautern |
1. Bundesliga |
2-0 |
| 08/02-2012 | A | VfB Stuttgart |
DFB Pokal |
0-2 |
| 04/02-2012 | A | Hamburger SV |
1. Bundesliga |
1-1 |
| 28/01-2012 | H | Wolfsburg |
1. Bundesliga |
2-0 |
| 20/01-2012 | A | Borussia Monchengladbach |
1. Bundesliga |
3-1 |
| 15/01-2012 | A | RW Erfurt |
Club Friendlies |
0-4 |
| 07/01-2012 | A | Al Ahly |
Club Friendlies |
1-2 |
| 20/12-2011 | A | Bochum |
DFB Pokal |
1-2 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 19/02-2012 | A | Schalke 04 |
1. Bundesliga |
4-0 |
| 10/02-2012 | H | Freiburg |
1. Bundesliga |
3-2 |
| 04/02-2012 | H | Borussia Monchengladbach |
1. Bundesliga |
0-0 |
| 28/01-2012 | A | Bayern Munich |
1. Bundesliga |
2-0 |
| 21/01-2012 | H | FC Cologne |
1. Bundesliga |
1-0 |
| 18/01-2012 | A | Magdeburg |
Club Friendlies |
1-0 |
| 15/01-2012 | A | Bunyodkor Tashkent |
Club Friendlies |
1-1 |
| 17/12-2011 | H | VfB Stuttgart |
1. Bundesliga |
1-0 |
| 10/12-2011 | A | Werder Bremen |
1. Bundesliga |
4-1 |
| 03/12-2011 | H | Mainz 05 |
1. Bundesliga |
2-2 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 28/01-2012 | Bayern Munich | 2-0 | Wolfsburg | 1. Bundesliga |
| 13/08-2011 | Wolfsburg | 0-1 | Bayern Munich | 1. Bundesliga |
| 15/01-2011 | Wolfsburg | 1-1 | Bayern Munich | 1. Bundesliga |
| 20/08-2010 | Bayern Munich | 2-1 | Wolfsburg | 1. Bundesliga |
| 06/02-2010 | Wolfsburg | 1-3 | Bayern Munich | 1. Bundesliga |
| 29/08-2009 | Bayern Munich | 3-0 | Wolfsburg | 1. Bundesliga |
| 04/04-2009 | Wolfsburg | 5-1 | Bayern Munich | 1. Bundesliga |
| 25/10-2008 | Bayern Munich | 4-2 | Wolfsburg | 1. Bundesliga |
| 04/05-2008 | Wolfsburg | 0-0 | Bayern Munich | 1. Bundesliga |
| 19/03-2008 | Bayern Munich | 2-0 | Wolfsburg | DFB Pokal |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 22 | 20 | 2 | . | Total | . | 22 | 21 | 1 |
| 11 | 11 | 0 | . | Home | . | 11 | 10 | 1 |
| 11 | 9 | 2 | . | Away | . | 11 | 11 | 0 |
| 22 | 17 | 5 | . | Total | . | 22 | 17 | 5 |
| 11 | 9 | 2 | . | Home | . | 11 | 6 | 5 |
| 11 | 8 | 3 | . | Away | . | 11 | 11 | 0 |
| 22 | 13 | 9 | . | Total | . | 22 | 14 | 8 |
| 11 | 7 | 4 | . | Home | . | 11 | 6 | 5 |
| 11 | 6 | 5 | . | Away | . | 11 | 8 | 3 |
| 22 | 7 | 15 | . | Total | . | 22 | 10 | 12 |
| 11 | 5 | 6 | . | Home | . | 11 | 4 | 7 |
| 11 | 2 | 9 | . | Away | . | 11 | 6 | 5 |
| 22 | 4 | 18 | . | Total | . | 22 | 6 | 16 |
| 11 | 3 | 8 | . | Home | . | 11 | 3 | 8 |
| 11 | 1 | 10 | . | Away | . | 11 | 3 | 8 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 11 | 9 | 0 | 2 | Home 0-1 | 11 | 1 | 6 | 4 |
| 11 | 8 | 2 | 1 | Away 0-1 | 11 | 2 | 0 | 9 |
| 11 | 7 | 2 | 2 | Home 0-2 | 11 | 1 | 0 | 10 |
| 11 | 10 | 1 | 0 | Away 0-2 | 11 | 2 | 4 | 5 |
| 11 | 9 | 2 | 0 | Home 1-0 | 11 | 9 | 2 | 0 |
| 11 | 2 | 3 | 6 | Away 1-0 | 11 | 1 | 0 | 10 |
| 11 | 11 | 0 | 0 | Home 2-0 | 11 | 11 | 0 | 0 |
| 11 | 1 | 1 | 9 | Away 2-0 | 11 | 1 | 0 | 10 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 14 | 3 | 5 | 49-14 | 45 | Total All Events | 22 | 8 | 3 | 11 | 27-42 | 27 |
| 11 | 9 | 0 | 2 | 34-3 | 27 | Home All Events | 11 | 7 | 2 | 2 | 18-11 | 23 |
| 11 | 5 | 3 | 3 | 15-11 | 18 | Away All Events | 11 | 1 | 1 | 9 | 9-31 | 4 |
| - | Total 1st Half | - | ||||||||||
| - | Home 1st Half | - | ||||||||||
| - | Away 1st Half | - | ||||||||||
| - | Total 2nd Half | - | ||||||||||
| - | Home 2nd Half | - | ||||||||||
| - | Away 2nd Half | - |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 3-1 | 5 | Total 3 | 3 | 1 | 1 | 1 | 3-6 | 4 |
| 1 | 1 | 0 | 0 | 2-0 | 3 | Home 3 | 2 | 1 | 1 | 0 | 3-2 | 4 |
| 2 | 0 | 2 | 0 | 1-1 | 2 | Away 3 | 1 | 0 | 0 | 1 | 0-4 | 0 |
| 6 | 3 | 2 | 1 | 9-4 | 11 | Total 6 | 6 | 3 | 1 | 2 | 5-8 | 10 |
| 3 | 3 | 0 | 0 | 7-0 | 9 | Home 6 | 4 | 3 | 1 | 0 | 5-2 | 10 |
| 3 | 0 | 2 | 1 | 2-4 | 2 | Away 6 | 2 | 0 | 0 | 2 | 0-6 | 0 |
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 31 | 3 | 13 | 4 | Total All Events | 43 | 3 | 5 | 6 |
| 10 | 1 | 8 | 2 | Home All Events | 17 | 2 | 4 | 2 |
| 21 | 2 | 5 | 2 | Away All Events | 26 | 1 | 1 | 4 |
| Total 1st Half | ||||||||
| Home 1st Half | ||||||||
| Away 1st Half | ||||||||
| Total 2nd Half | ||||||||
| Home 2nd Half | ||||||||
| Away 2nd Half |
Goalstats
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Mario Gomez | 3 | 8 | 18 |
| Franck Ribéry | 0 | 1 | 8 |
| Arjen Robben | 2 | 0 | 5 |
| Daniel van Buyten | 0 | 1 | 4 |
| Bastian Schweinsteiger | 0 | 0 | 3 |
| Thomas Müller | 0 | 1 | 3 |
| David Alaba | 0 | 0 | 2 |
| Ivica Olic | 0 | 0 | 2 |
| Nils Petersen | 0 | 1 | 2 |
| Luiz Gustavo | 0 | 1 | 1 |
| Toni Kroos | 0 | 0 | 1 |
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Mario Mandzukic | 1 | 3 | 8 |
| Marcel Schäfer | 0 | 0 | 4 |
| Ashkan Dejagah | 0 | 1 | 2 |
| Hasan Salihamidzic | 0 | 1 | 2 |
| Patrick Helmes | 0 | 1 | 2 |
| Petr Jiracek | 0 | 1 | 2 |
| Sebastian Polter | 0 | 2 | 2 |
| Chris | 0 | 0 | 1 |
| Aleksandr Hleb | 0 | 0 | 1 |
| Alexander Madlung | 0 | 0 | 1 |
| Makoto Hasebe | 0 | 1 | 1 |