| Borussia Dortmund | vs. | Hoffenheim |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 18/02-2012 | A | Hertha Berlin |
1. Bundesliga |
0-1 |
| 11/02-2012 | H | Bayer Leverkusen |
1. Bundesliga |
1-0 |
| 07/02-2012 | A | Holstein Kiel |
DFB Pokal |
0-4 |
| 03/02-2012 | A | Nurnberg |
1. Bundesliga |
0-2 |
| 28/01-2012 | H | Hoffenheim |
1. Bundesliga |
3-1 |
| 22/01-2012 | A | Hamburger SV |
1. Bundesliga |
1-5 |
| 18/01-2012 | A | Oberhausen |
Club Friendlies |
0-4 |
| 11/01-2012 | A | Elche |
Club Friendlies |
1-5 |
| 07/01-2012 | H | Standard Liege |
Club Friendlies |
3-0 |
| 20/12-2011 | A | Fortuna Dusseldorf |
DFB Pokal |
4-5 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 17/02-2012 | H | Mainz 05 |
1. Bundesliga |
1-1 |
| 11/02-2012 | A | Werder Bremen |
1. Bundesliga |
1-1 |
| 08/02-2012 | H | Greuther Furth |
DFB Pokal |
0-1 |
| 04/02-2012 | H | Augsburg |
1. Bundesliga |
2-2 |
| 29/01-2012 | H | Ingolstadt |
Club Friendlies |
2-1 |
| 28/01-2012 | A | Borussia Dortmund |
1. Bundesliga |
3-1 |
| 21/01-2012 | H | Hannover 96 |
1. Bundesliga |
0-0 |
| 15/01-2012 | A | St. Pauli |
Club Friendlies |
1-2 |
| 10/01-2012 | H | FSV Frankfurt |
Club Friendlies |
2-2 |
| 20/12-2011 | H | Augsburg |
DFB Pokal |
2-1 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 28/01-2012 | Borussia Dortmund | 3-1 | Hoffenheim | 1. Bundesliga |
| 13/08-2011 | Hoffenheim | 1-0 | Borussia Dortmund | 1. Bundesliga |
| 12/03-2011 | Hoffenheim | 1-0 | Borussia Dortmund | 1. Bundesliga |
| 24/10-2010 | Borussia Dortmund | 1-1 | Hoffenheim | 1. Bundesliga |
| 18/04-2010 | Borussia Dortmund | 1-1 | Hoffenheim | 1. Bundesliga |
| 28/11-2009 | Hoffenheim | 1-2 | Borussia Dortmund | 1. Bundesliga |
| 28/02-2009 | Borussia Dortmund | 0-0 | Hoffenheim | 1. Bundesliga |
| 21/09-2008 | Hoffenheim | 4-1 | Borussia Dortmund | 1. Bundesliga |
| 26/02-2008 | Borussia Dortmund | 3-1 | Hoffenheim | DFB Pokal |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 22 | 21 | 1 | . | Total | . | 22 | 20 | 2 |
| 10 | 10 | 0 | . | Home | . | 11 | 9 | 2 |
| 12 | 11 | 1 | . | Away | . | 11 | 11 | 0 |
| 22 | 17 | 5 | . | Total | . | 22 | 18 | 4 |
| 10 | 9 | 1 | . | Home | . | 11 | 7 | 4 |
| 12 | 8 | 4 | . | Away | . | 11 | 11 | 0 |
| 22 | 10 | 12 | . | Total | . | 22 | 7 | 15 |
| 10 | 6 | 4 | . | Home | . | 11 | 3 | 8 |
| 12 | 4 | 8 | . | Away | . | 11 | 4 | 7 |
| 22 | 7 | 15 | . | Total | . | 22 | 5 | 17 |
| 10 | 5 | 5 | . | Home | . | 11 | 2 | 9 |
| 12 | 2 | 10 | . | Away | . | 11 | 3 | 8 |
| 22 | 4 | 18 | . | Total | . | 22 | 0 | 22 |
| 10 | 2 | 8 | . | Home | . | 11 | 0 | 11 |
| 12 | 2 | 10 | . | Away | . | 11 | 0 | 11 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 10 | 7 | 1 | 2 | Home 0-1 | 11 | 1 | 2 | 8 |
| 12 | 10 | 2 | 0 | Away 0-1 | 11 | 4 | 1 | 6 |
| 10 | 3 | 4 | 3 | Home 0-2 | 11 | 0 | 1 | 10 |
| 12 | 12 | 0 | 0 | Away 0-2 | 11 | 5 | 6 | 0 |
| 10 | 9 | 1 | 0 | Home 1-0 | 11 | 10 | 1 | 0 |
| 12 | 4 | 3 | 5 | Away 1-0 | 11 | 3 | 0 | 8 |
| 10 | 10 | 0 | 0 | Home 2-0 | 11 | 11 | 0 | 0 |
| 12 | 2 | 2 | 8 | Away 2-0 | 11 | 1 | 2 | 8 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 15 | 4 | 3 | 47-14 | 49 | Total All Events | 22 | 6 | 8 | 8 | 24-26 | 26 |
| 10 | 8 | 1 | 1 | 27-6 | 25 | Home All Events | 11 | 3 | 7 | 1 | 12-9 | 16 |
| 12 | 7 | 3 | 2 | 20-8 | 24 | Away All Events | 11 | 3 | 1 | 7 | 12-17 | 10 |
| - | Total 1st Half | - | ||||||||||
| - | Home 1st Half | - | ||||||||||
| - | Away 1st Half | - | ||||||||||
| - | Total 2nd Half | - | ||||||||||
| - | Home 2nd Half | - | ||||||||||
| - | Away 2nd Half | - |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 4-0 | 9 | Total 3 | 3 | 0 | 3 | 0 | 4-4 | 3 |
| 1 | 1 | 0 | 0 | 1-0 | 3 | Home 3 | 2 | 0 | 2 | 0 | 3-3 | 2 |
| 2 | 2 | 0 | 0 | 3-0 | 6 | Away 3 | 1 | 0 | 1 | 0 | 1-1 | 1 |
| 6 | 6 | 0 | 0 | 16-3 | 18 | Total 6 | 6 | 0 | 5 | 1 | 6-8 | 5 |
| 2 | 2 | 0 | 0 | 4-1 | 6 | Home 6 | 4 | 0 | 4 | 0 | 4-4 | 4 |
| 4 | 4 | 0 | 0 | 12-2 | 12 | Away 6 | 2 | 0 | 1 | 1 | 2-4 | 1 |
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 21 | 2 | 10 | 2 | Total All Events | 50 | 2 | 7 | 6 |
| 10 | 0 | 5 | 0 | Home All Events | 26 | 1 | 4 | 2 |
| 11 | 2 | 5 | 2 | Away All Events | 24 | 1 | 3 | 4 |
| Total 1st Half | ||||||||
| Home 1st Half | ||||||||
| Away 1st Half | ||||||||
| Total 2nd Half | ||||||||
| Home 2nd Half | ||||||||
| Away 2nd Half |
Goalstats
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Robert Lewandowski | 0 | 5 | 14 |
| Kevin Grosskreutz | 0 | 3 | 7 |
| Shinji Kagawa | 0 | 5 | 7 |
| Mario Götze | 0 | 2 | 5 |
| Ivan Perisic | 0 | 1 | 2 |
| Jakub Blaszczykowski | 1 | 0 | 2 |
| Lukasz Piszczek | 0 | 0 | 2 |
| Sebastian Kehl | 0 | 1 | 2 |
| Ilkay Gündogan | 0 | 0 | 1 |
| Lucas Barrios | 0 | 0 | 1 |
| Marcel Schmelzer | 0 | 0 | 1 |
| Patrick Owomoyela | 0 | 0 | 1 |
| Santana Felipe Augusto | 0 | 0 | 1 |
| Sven Bender | 0 | 0 | 1 |
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Roberto Firmino | 1 | 3 | 5 |
| Sejad Salihovic | 3 | 2 | 5 |
| Ryan Babel | 1 | 2 | 4 |
| Fabian Johnson | 0 | 0 | 1 |
| Jannik Vestergaard | 0 | 1 | 1 |
| Peniel Kokou Mlapa | 0 | 0 | 1 |