| Rangers | vs. | Hibernian |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 18/02-2012 | H | Kilmarnock |
Premier League |
0-1 |
| 11/02-2012 | A | Dunfermline |
Premier League |
1-4 |
| 05/02-2012 | H | Dundee U. |
Tennents Scottish Cup |
0-2 |
| 28/01-2012 | H | Hibernian |
Premier League |
4-0 |
| 21/01-2012 | H | Aberdeen |
Premier League |
1-1 |
| 14/01-2012 | A | St.Johnstone |
Premier League |
1-2 |
| 08/01-2012 | A | Arbroath |
Tennents Scottish Cup |
0-4 |
| 02/01-2012 | H | Motherwell |
Premier League |
3-0 |
| 28/12-2011 | A | Celtic |
Premier League |
1-0 |
| 24/12-2011 | A | St. Mirren |
Premier League |
2-1 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 22/02-2012 | A | Motherwell |
Premier League |
4-3 |
| 19/02-2012 | H | Celtic |
Premier League |
0-5 |
| 11/02-2012 | H | Aberdeen |
Premier League |
0-0 |
| 04/02-2012 | H | Kilmarnock |
Tennents Scottish Cup |
1-0 |
| 28/01-2012 | A | Rangers |
Premier League |
4-0 |
| 21/01-2012 | H | St.Johnstone |
Premier League |
2-3 |
| 14/01-2012 | A | Dunfermline |
Premier League |
2-3 |
| 07/01-2012 | A | Cowdenbeath |
Tennents Scottish Cup |
2-3 |
| 02/01-2012 | H | Hearts |
Premier League |
1-3 |
| 28/12-2011 | H | Inverness |
Premier League |
1-1 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 28/01-2012 | Rangers | 4-0 | Hibernian | Premier League |
| 10/12-2011 | Hibernian | 0-2 | Rangers | Premier League |
| 01/10-2011 | Rangers | 1-0 | Hibernian | Premier League |
| 26/01-2011 | Hibernian | 0-2 | Rangers | Premier League |
| 10/11-2010 | Rangers | 0-3 | Hibernian | Premier League |
| 22/08-2010 | Hibernian | 0-3 | Rangers | Premier League |
| 25/04-2010 | Hibernian | 0-1 | Rangers | Premier League |
| 14/02-2010 | Rangers | 3-0 | Hibernian | Premier League |
| 27/12-2009 | Hibernian | 1-4 | Rangers | Premier League |
| 24/10-2009 | Rangers | 1-1 | Hibernian | Premier League |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 27 | 26 | 1 | . | Total | . | 27 | 24 | 3 |
| 14 | 13 | 1 | . | Home | . | 14 | 12 | 2 |
| 13 | 13 | 0 | . | Away | . | 13 | 12 | 1 |
| 27 | 21 | 6 | . | Total | . | 27 | 19 | 8 |
| 14 | 11 | 3 | . | Home | . | 14 | 10 | 4 |
| 13 | 10 | 3 | . | Away | . | 13 | 9 | 4 |
| 27 | 12 | 15 | . | Total | . | 27 | 14 | 13 |
| 14 | 6 | 8 | . | Home | . | 14 | 6 | 8 |
| 13 | 6 | 7 | . | Away | . | 13 | 8 | 5 |
| 27 | 5 | 22 | . | Total | . | 27 | 13 | 14 |
| 14 | 3 | 11 | . | Home | . | 14 | 5 | 9 |
| 13 | 2 | 11 | . | Away | . | 13 | 8 | 5 |
| 27 | 2 | 25 | . | Total | . | 27 | 8 | 19 |
| 14 | 1 | 13 | . | Home | . | 14 | 4 | 10 |
| 13 | 1 | 12 | . | Away | . | 13 | 4 | 9 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 14 | 6 | 3 | 5 | Home 0-1 | 14 | 0 | 1 | 13 |
| 13 | 10 | 3 | 0 | Away 0-1 | 13 | 5 | 3 | 5 |
| 14 | 2 | 4 | 8 | Home 0-2 | 14 | 0 | 0 | 14 |
| 13 | 13 | 0 | 0 | Away 0-2 | 13 | 8 | 3 | 2 |
| 14 | 13 | 1 | 0 | Home 1-0 | 14 | 6 | 4 | 4 |
| 13 | 7 | 3 | 3 | Away 1-0 | 13 | 0 | 3 | 10 |
| 14 | 14 | 0 | 0 | Home 2-0 | 14 | 10 | 3 | 1 |
| 13 | 3 | 4 | 6 | Away 2-0 | 13 | 0 | 0 | 13 |
Halftime / Fulltime
| Events | Home | Halftime / Fulltime | Events | Away |
|---|---|---|---|---|
| 6 | 5 | 1/1 | 5 | 4 |
| 0 | 0 | 1/X | 0 | 0 |
| 0 | 0 | 1/2 | 0 | 0 |
| 5 | 3 | X/1 | 2 | 2 |
| 3 | 3 | X/X | 4 | 1 |
| 4 | 0 | X/2 | 4 | 2 |
| 1 | 1 | 2/1 | 2 | 2 |
| 1 | 1 | 2/X | 3 | 1 |
| 7 | 1 | 2/2 | 7 | 1 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 19 | 4 | 4 | 51-16 | 51 | Total All Events | 27 | 4 | 7 | 16 | 27-54 | 19 |
| 14 | 9 | 4 | 1 | 26-9 | 31 | Home All Events | 14 | 1 | 5 | 8 | 12-26 | 8 |
| 13 | 10 | 0 | 3 | 25-7 | 30 | Away All Events | 13 | 3 | 2 | 8 | 15-28 | 11 |
| 27 | 11 | 12 | 4 | 17-8 | 45 | Total 1st Half | 27 | 5 | 10 | 12 | 14-22 | 25 |
| 14 | 5 | 6 | 3 | 7-5 | 21 | Home 1st Half | 14 | 1 | 5 | 8 | 5-13 | 8 |
| 13 | 6 | 6 | 1 | 10-3 | 24 | Away 1st Half | 13 | 4 | 5 | 4 | 9-9 | 17 |
| 27 | 18 | 7 | 2 | 34-8 | 61 | Total 2nd Half | 27 | 4 | 10 | 13 | 13-32 | 22 |
| 14 | 9 | 5 | 0 | 19-4 | 32 | Home 2nd Half | 14 | 2 | 8 | 4 | 7-13 | 14 |
| 13 | 9 | 2 | 2 | 15-4 | 29 | Away 2nd Half | 13 | 2 | 2 | 9 | 6-19 | 8 |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 8-2 | 6 | Total 3 | 3 | 0 | 1 | 2 | 3-9 | 1 |
| 2 | 1 | 0 | 1 | 4-1 | 3 | Home 3 | 2 | 0 | 1 | 1 | 0-5 | 1 |
| 1 | 1 | 0 | 0 | 4-1 | 3 | Away 3 | 1 | 0 | 0 | 1 | 3-4 | 0 |
| 6 | 4 | 1 | 1 | 14-4 | 13 | Total 6 | 6 | 0 | 2 | 4 | 6-17 | 2 |
| 4 | 2 | 1 | 1 | 8-2 | 7 | Home 6 | 4 | 0 | 2 | 2 | 3-9 | 2 |
| 2 | 2 | 0 | 0 | 6-2 | 6 | Away 6 | 2 | 0 | 0 | 2 | 3-8 | 0 |
Goal minute
| % | Goals against | Goals for | Minute | Goals for | Goals against | % |
|---|---|---|---|---|---|---|
|
5.88 6.25 |
1 | 3 | 1-15 | 3 | 6 |
11.11 11.11 |
|
19.61 12.50 |
2 | 10 | 16-30 | 6 | 5 |
22.22 9.26 |
|
7.84 31.25 |
5 | 4 | 31-45 | 5 | 11 |
18.52 20.37 |
|
17.65 6.25 |
1 | 9 | 46-60 | 3 | 9 |
11.11 16.67 |
|
31.37 25.00 |
4 | 16 | 61-75 | 6 | 14 |
22.22 25.93 |
|
17.65 18.75 |
3 | 9 | 76-90+ | 4 | 9 |
14.81 16.67 |
|
|
16 | 51 | Total | 27 | 54 |
|
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 45 | 5 | 13 | 4 | Total All Events | 61 | 1 | 4 | 12 |
| 18 | 2 | 6 | 2 | Home All Events | 28 | 0 | 2 | 7 |
| 27 | 3 | 7 | 2 | Away All Events | 33 | 1 | 2 | 5 |
| 12 | 2 | 21 | 14 | Total 1st Half | 16 | 0 | 11 | 16 |
| 10 | 8 | Home 1st Half | 4 | 10 | ||||
| 11 | 6 | Away 1st Half | 7 | 6 | ||||
| 33 | 3 | 19 | 6 | Total 2nd Half | 45 | 1 | 10 | 18 |
| 10 | 3 | Home 2nd Half | 7 | 9 | ||||
| 9 | 3 | Away 2nd Half | 3 | 9 |
Goalstats
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Nikica Jelavic | 5 | 7 | 14 |
| Steven Naismith | 0 | 4 | 9 |
| Kyle Lafferty | 0 | 3 | 6 |
| David Healy | 0 | 1 | 3 |
| Maurice Edu | 0 | 0 | 3 |
| Sone Aluko | 0 | 0 | 3 |
| Steven Davis | 0 | 2 | 3 |
| Carlos Bocanegra | 0 | 2 | 2 |
| Gregg Wylde | 0 | 0 | 2 |
| Lee McCulloch | 0 | 0 | 1 |
| Lee Wallace | 0 | 1 | 1 |
| Salim Kerkar | 0 | 0 | 1 |
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Garry O´Connor | 1 | 4 | 9 |
| Leigh Griffiths | 1 | 2 | 7 |
| Ivan Sproule | 0 | 2 | 3 |
| Callum Booth | 0 | 0 | 1 |
| Isaiah Osbourne | 0 | 1 | 1 |
| Junior Agogo | 0 | 0 | 1 |
| Matt Doherty | 0 | 0 | 1 |
| Richard Towell | 0 | 1 | 1 |
| Sean O´Hanlon | 0 | 0 | 1 |