| Motherwell | vs. | St.Johnstone |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 22/02-2012 | H | Hibernian |
Premier League |
4-3 |
| 18/02-2012 | H | Hearts |
Premier League |
3-0 |
| 11/02-2012 | A | St. Mirren |
Premier League |
0-0 |
| 04/02-2012 | H | Morton |
Tennents Scottish Cup |
6-0 |
| 28/01-2012 | H | St.Johnstone |
Premier League |
3-2 |
| 24/01-2012 | H | Dunfermline |
Premier League |
3-1 |
| 21/01-2012 | A | Dundee U. |
Premier League |
1-1 |
| 14/01-2012 | H | Inverness |
Premier League |
0-1 |
| 07/01-2012 | H | Queens Park |
Tennents Scottish Cup |
4-0 |
| 02/01-2012 | A | Rangers |
Premier League |
3-0 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 19/02-2012 | A | Aberdeen |
Premier League |
0-0 |
| 14/02-2012 | H | Hearts |
Tennents Scottish Cup |
1-2 |
| 11/02-2012 | H | Dundee U. |
Premier League |
1-5 |
| 05/02-2012 | A | Hearts |
Tennents Scottish Cup |
1-1 |
| 28/01-2012 | A | Motherwell |
Premier League |
3-2 |
| 21/01-2012 | A | Hibernian |
Premier League |
2-3 |
| 14/01-2012 | H | Rangers |
Premier League |
1-2 |
| 07/01-2012 | H | Brechin |
Tennents Scottish Cup |
2-1 |
| 28/12-2011 | H | Kilmarnock |
Premier League |
2-0 |
| 24/12-2011 | A | Dunfermline |
Premier League |
0-3 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 28/01-2012 | Motherwell | 3-2 | St.Johnstone | Premier League |
| 10/12-2011 | St.Johnstone | 0-3 | Motherwell | Premier League |
| 17/09-2011 | Motherwell | 0-3 | St.Johnstone | Premier League |
| 16/04-2011 | Motherwell | 3-0 | St.Johnstone | Tennents Scottish Cup |
| 26/01-2011 | St.Johnstone | 1-0 | Motherwell | Premier League |
| 10/11-2010 | Motherwell | 4-0 | St.Johnstone | Premier League |
| 11/09-2010 | St.Johnstone | 0-2 | Motherwell | Premier League |
| 06/03-2010 | St.Johnstone | 1-2 | Motherwell | Premier League |
| 26/12-2009 | Motherwell | 1-3 | St.Johnstone | Premier League |
| 15/08-2009 | St.Johnstone | 2-2 | Motherwell | Premier League |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 27 | 23 | 4 | . | Total | . | 26 | 21 | 5 |
| 14 | 12 | 2 | . | Home | . | 13 | 13 | 0 |
| 13 | 11 | 2 | . | Away | . | 13 | 8 | 5 |
| 27 | 18 | 9 | . | Total | . | 26 | 18 | 8 |
| 14 | 9 | 5 | . | Home | . | 13 | 11 | 2 |
| 13 | 9 | 4 | . | Away | . | 13 | 7 | 6 |
| 27 | 15 | 12 | . | Total | . | 26 | 13 | 13 |
| 14 | 8 | 6 | . | Home | . | 13 | 6 | 7 |
| 13 | 7 | 6 | . | Away | . | 13 | 7 | 6 |
| 27 | 7 | 20 | . | Total | . | 26 | 6 | 20 |
| 14 | 3 | 11 | . | Home | . | 13 | 3 | 10 |
| 13 | 4 | 9 | . | Away | . | 13 | 3 | 10 |
| 27 | 4 | 23 | . | Total | . | 26 | 5 | 21 |
| 14 | 2 | 12 | . | Home | . | 13 | 2 | 11 |
| 13 | 2 | 11 | . | Away | . | 13 | 3 | 10 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 14 | 3 | 4 | 7 | Home 0-1 | 13 | 4 | 0 | 9 |
| 13 | 10 | 0 | 3 | Away 0-1 | 13 | 11 | 2 | 0 |
| 14 | 2 | 1 | 11 | Home 0-2 | 13 | 0 | 4 | 9 |
| 13 | 10 | 1 | 2 | Away 0-2 | 13 | 13 | 0 | 0 |
| 14 | 10 | 2 | 2 | Home 1-0 | 13 | 5 | 4 | 4 |
| 13 | 3 | 4 | 6 | Away 1-0 | 13 | 2 | 4 | 7 |
| 14 | 12 | 0 | 2 | Home 2-0 | 13 | 9 | 2 | 2 |
| 13 | 1 | 2 | 10 | Away 2-0 | 13 | 2 | 0 | 11 |
Halftime / Fulltime
| Events | Home | Halftime / Fulltime | Events | Away |
|---|---|---|---|---|
| 6 | 3 | 1/1 | 5 | 1 |
| 1 | 0 | 1/X | 1 | 0 |
| 0 | 0 | 1/2 | 0 | 0 |
| 3 | 3 | X/1 | 1 | 1 |
| 5 | 3 | X/X | 5 | 5 |
| 5 | 2 | X/2 | 4 | 2 |
| 1 | 1 | 2/1 | 0 | 0 |
| 0 | 0 | 2/X | 0 | 0 |
| 6 | 2 | 2/2 | 10 | 4 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 14 | 6 | 7 | 38-32 | 48 | Total All Events | 26 | 10 | 6 | 10 | 33-32 | 36 |
| 14 | 7 | 3 | 4 | 20-16 | 24 | Home All Events | 13 | 4 | 1 | 8 | 15-22 | 13 |
| 13 | 7 | 3 | 3 | 18-16 | 24 | Away All Events | 13 | 6 | 5 | 2 | 18-10 | 23 |
| 27 | 7 | 13 | 7 | 16-14 | 34 | Total 1st Half | 26 | 9 | 10 | 7 | 16-13 | 37 |
| 14 | 3 | 8 | 3 | 7-6 | 17 | Home 1st Half | 13 | 5 | 2 | 6 | 9-9 | 17 |
| 13 | 4 | 5 | 4 | 9-8 | 17 | Away 1st Half | 13 | 4 | 8 | 1 | 7-4 | 20 |
| 27 | 12 | 9 | 6 | 22-18 | 45 | Total 2nd Half | 26 | 7 | 12 | 7 | 17-19 | 33 |
| 14 | 7 | 3 | 4 | 13-10 | 24 | Home 2nd Half | 13 | 3 | 4 | 6 | 6-13 | 13 |
| 13 | 5 | 6 | 2 | 9-8 | 21 | Away 2nd Half | 13 | 4 | 8 | 1 | 11-6 | 20 |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7-5 | 7 | Total 3 | 3 | 0 | 1 | 2 | 3-8 | 1 |
| 2 | 2 | 0 | 0 | 7-5 | 6 | Home 3 | 1 | 0 | 0 | 1 | 1-5 | 0 |
| 1 | 0 | 1 | 0 | 0-0 | 1 | Away 3 | 2 | 0 | 1 | 1 | 2-3 | 1 |
| 6 | 3 | 2 | 1 | 11-8 | 11 | Total 6 | 6 | 2 | 1 | 3 | 9-12 | 7 |
| 4 | 3 | 0 | 1 | 10-7 | 9 | Home 6 | 3 | 1 | 0 | 2 | 4-7 | 3 |
| 2 | 0 | 2 | 0 | 1-1 | 2 | Away 6 | 3 | 1 | 1 | 1 | 5-5 | 4 |
Goal minute
| % | Goals against | Goals for | Minute | Goals for | Goals against | % |
|---|---|---|---|---|---|---|
|
13.16 12.50 |
4 | 5 | 1-15 | 2 | 2 |
6.06 6.25 |
|
18.42 18.75 |
6 | 7 | 16-30 | 6 | 7 |
18.18 21.88 |
|
10.53 12.50 |
4 | 4 | 31-45 | 8 | 4 |
24.24 12.50 |
|
15.79 6.25 |
2 | 6 | 46-60 | 5 | 2 |
15.15 6.25 |
|
21.05 25.00 |
8 | 8 | 61-75 | 6 | 7 |
18.18 21.88 |
|
21.05 25.00 |
8 | 8 | 76-90+ | 6 | 10 |
18.18 31.25 |
|
|
32 | 38 | Total | 33 | 32 |
|
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 43 | 4 | 11 | 10 | Total All Events | 49 | 0 | 11 | 10 |
| 26 | 4 | 6 | 5 | Home All Events | 18 | 0 | 3 | 5 |
| 17 | 0 | 5 | 5 | Away All Events | 31 | 0 | 8 | 5 |
| 15 | 1 | 16 | 16 | Total 1st Half | 21 | 0 | 15 | 14 |
| 9 | 9 | Home 1st Half | 5 | 8 | ||||
| 7 | 7 | Away 1st Half | 10 | 6 | ||||
| 28 | 3 | 14 | 12 | Total 2nd Half | 28 | 0 | 14 | 12 |
| 6 | 6 | Home 2nd Half | 5 | 7 | ||||
| 8 | 6 | Away 2nd Half | 9 | 5 |
Goalstats
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Michael Higdon | 3 | 5 | 11 |
| Jamie Murphy | 0 | 3 | 8 |
| Keith Lasley | 0 | 1 | 4 |
| Henrik Ojamaa | 0 | 2 | 3 |
| Chris Humphrey | 0 | 0 | 2 |
| Nicholas Law | 0 | 0 | 2 |
| Omar Daley | 0 | 1 | 2 |
| Tom Hateley | 0 | 1 | 2 |
| Robert McHugh | 0 | 1 | 1 |
| Shaun Hutchinson | 0 | 0 | 1 |
| Steven Hammell | 0 | 1 | 1 |
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Francisco Sandaza | 2 | 5 | 11 |
| Liam Craig | 0 | 1 | 6 |
| Cillian Sheridan | 0 | 1 | 4 |
| David Mackay | 1 | 1 | 4 |
| Marcus Haber | 0 | 0 | 2 |
| Jody Morris | 0 | 0 | 1 |
| Lee Croft | 0 | 1 | 1 |
| Steven Anderson | 0 | 1 | 1 |