| Inverness | vs. | St. Mirren |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 18/02-2012 | A | Dunfermline |
Premier League |
1-1 |
| 11/02-2012 | A | Celtic |
Premier League |
1-0 |
| 04/02-2012 | H | Celtic |
Tennents Scottish Cup |
0-2 |
| 28/01-2012 | H | St. Mirren |
Premier League |
0-0 |
| 21/01-2012 | H | Hearts |
Premier League |
1-0 |
| 18/01-2012 | A | Dunfermline |
Tennents Scottish Cup |
1-3 |
| 14/01-2012 | A | Motherwell |
Premier League |
0-1 |
| 07/01-2012 | H | Dunfermline |
Tennents Scottish Cup |
1-1 |
| 28/12-2011 | A | Hibernian |
Premier League |
1-1 |
| 24/12-2011 | H | Aberdeen |
Premier League |
2-1 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 18/02-2012 | A | Dundee U. |
Premier League |
0-0 |
| 14/02-2012 | A | Ross County |
Tennents Scottish Cup |
1-2 |
| 11/02-2012 | H | Motherwell |
Premier League |
0-0 |
| 04/02-2012 | H | Ross County |
Tennents Scottish Cup |
1-1 |
| 28/01-2012 | A | Inverness |
Premier League |
0-0 |
| 21/01-2012 | H | Celtic |
Premier League |
0-2 |
| 17/01-2012 | A | Hamilton |
Tennents Scottish Cup |
0-1 |
| 14/01-2012 | A | Hearts |
Premier League |
5-2 |
| 07/01-2012 | H | Hamilton |
Tennents Scottish Cup |
0-0 |
| 02/01-2012 | A | Kilmarnock |
Premier League |
2-1 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 28/01-2012 | Inverness | 0-0 | St. Mirren | Premier League |
| 03/12-2011 | St. Mirren | 1-2 | Inverness | Premier League |
| 01/10-2011 | Inverness | 2-1 | St. Mirren | Premier League |
| 07/05-2011 | Inverness | 1-0 | St. Mirren | Premier League |
| 12/02-2011 | St. Mirren | 3-3 | Inverness | Premier League |
| 26/12-2010 | Inverness | 1-2 | St. Mirren | Premier League |
| 25/09-2010 | St. Mirren | 1-2 | Inverness | Premier League |
| 02/05-2009 | St. Mirren | 1-2 | Inverness | Premier League |
| 04/04-2009 | Inverness | 2-1 | St. Mirren | Premier League |
| 13/12-2008 | St. Mirren | 2-0 | Inverness | Premier League |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 26 | 25 | 1 | . | Total | . | 27 | 21 | 6 |
| 12 | 11 | 1 | . | Home | . | 13 | 10 | 3 |
| 14 | 14 | 0 | . | Away | . | 14 | 11 | 3 |
| 26 | 21 | 5 | . | Total | . | 27 | 18 | 9 |
| 12 | 9 | 3 | . | Home | . | 13 | 8 | 5 |
| 14 | 12 | 2 | . | Away | . | 14 | 10 | 4 |
| 26 | 13 | 13 | . | Total | . | 27 | 12 | 15 |
| 12 | 5 | 7 | . | Home | . | 13 | 6 | 7 |
| 14 | 8 | 6 | . | Away | . | 14 | 6 | 8 |
| 26 | 5 | 21 | . | Total | . | 27 | 5 | 22 |
| 12 | 2 | 10 | . | Home | . | 13 | 2 | 11 |
| 14 | 3 | 11 | . | Away | . | 14 | 3 | 11 |
| 26 | 4 | 22 | . | Total | . | 27 | 3 | 24 |
| 12 | 2 | 10 | . | Home | . | 13 | 1 | 12 |
| 14 | 2 | 12 | . | Away | . | 14 | 2 | 12 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 12 | 0 | 4 | 8 | Home 0-1 | 13 | 1 | 3 | 9 |
| 14 | 6 | 4 | 4 | Away 0-1 | 14 | 9 | 2 | 3 |
| 12 | 0 | 0 | 12 | Home 0-2 | 13 | 1 | 0 | 12 |
| 14 | 10 | 3 | 1 | Away 0-2 | 14 | 11 | 1 | 2 |
| 12 | 7 | 3 | 2 | Home 1-0 | 13 | 8 | 3 | 2 |
| 14 | 1 | 2 | 11 | Away 1-0 | 14 | 0 | 2 | 12 |
| 12 | 10 | 2 | 0 | Home 2-0 | 13 | 11 | 2 | 0 |
| 14 | 1 | 0 | 13 | Away 2-0 | 14 | 0 | 0 | 14 |
Halftime / Fulltime
| Events | Home | Halftime / Fulltime | Events | Away |
|---|---|---|---|---|
| 6 | 0 | 1/1 | 5 | 2 |
| 3 | 1 | 1/X | 1 | 1 |
| 1 | 1 | 1/2 | 0 | 0 |
| 6 | 4 | X/1 | 4 | 3 |
| 3 | 2 | X/X | 9 | 5 |
| 7 | 4 | X/2 | 4 | 1 |
| 0 | 0 | 2/1 | 0 | 0 |
| 0 | 0 | 2/X | 1 | 1 |
| 0 | 0 | 2/2 | 3 | 1 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 7 | 6 | 13 | 31-42 | 27 | Total All Events | 27 | 6 | 11 | 10 | 25-36 | 29 |
| 12 | 4 | 3 | 5 | 13-16 | 15 | Home All Events | 13 | 4 | 4 | 5 | 13-14 | 16 |
| 14 | 3 | 3 | 8 | 18-26 | 12 | Away All Events | 14 | 2 | 7 | 5 | 12-22 | 13 |
| 26 | 2 | 16 | 8 | 9-18 | 22 | Total 1st Half | 27 | 5 | 17 | 5 | 19-19 | 32 |
| 12 | 2 | 10 | 0 | 5-3 | 16 | Home 1st Half | 13 | 3 | 8 | 2 | 11-9 | 17 |
| 14 | 0 | 6 | 8 | 4-15 | 6 | Away 1st Half | 14 | 2 | 9 | 3 | 8-10 | 15 |
| 26 | 10 | 5 | 11 | 22-24 | 35 | Total 2nd Half | 27 | 4 | 13 | 10 | 6-17 | 25 |
| 12 | 4 | 2 | 6 | 8-13 | 14 | Home 2nd Half | 13 | 2 | 7 | 4 | 2-5 | 13 |
| 14 | 6 | 3 | 5 | 14-11 | 21 | Away 2nd Half | 14 | 2 | 6 | 6 | 4-12 | 12 |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 1-2 | 2 | Total 3 | 3 | 0 | 3 | 0 | 0-0 | 3 |
| 1 | 0 | 1 | 0 | 0-0 | 1 | Home 3 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 2 | 0 | 1 | 1 | 1-2 | 1 | Away 3 | 2 | 0 | 2 | 0 | 0-0 | 2 |
| 6 | 2 | 3 | 1 | 4-3 | 9 | Total 6 | 6 | 0 | 3 | 3 | 3-9 | 3 |
| 2 | 1 | 1 | 0 | 1-0 | 4 | Home 6 | 2 | 0 | 1 | 1 | 0-2 | 1 |
| 4 | 1 | 2 | 1 | 3-3 | 5 | Away 6 | 4 | 0 | 2 | 2 | 3-7 | 2 |
Goal minute
| % | Goals against | Goals for | Minute | Goals for | Goals against | % |
|---|---|---|---|---|---|---|
|
9.68 11.90 |
5 | 3 | 1-15 | 3 | 9 |
12.00 25.00 |
|
6.45 16.67 |
7 | 2 | 16-30 | 4 | 3 |
16.00 8.33 |
|
12.90 14.29 |
6 | 4 | 31-45 | 12 | 7 |
48.00 19.44 |
|
22.58 9.52 |
4 | 7 | 46-60 | 3 | 4 |
12.00 11.11 |
|
25.81 19.05 |
8 | 8 | 61-75 | 0 | 8 |
0.00 22.22 |
|
22.58 28.57 |
12 | 7 | 76-90+ | 3 | 5 |
12.00 13.89 |
|
|
42 | 31 | Total | 25 | 36 |
|
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 45 | 5 | 3 | 8 | Total All Events | 43 | 1 | 9 | 11 |
| 21 | 4 | 2 | 4 | Home All Events | 17 | 0 | 5 | 6 |
| 24 | 1 | 1 | 4 | Away All Events | 26 | 1 | 4 | 5 |
| 18 | 1 | 12 | 17 | Total 1st Half | 12 | 1 | 15 | 15 |
| 9 | 7 | Home 1st Half | 8 | 7 | ||||
| 3 | 10 | Away 1st Half | 7 | 8 | ||||
| 27 | 4 | 11 | 11 | Total 2nd Half | 31 | 0 | 15 | 21 |
| 4 | 5 | Home 2nd Half | 9 | 11 | ||||
| 7 | 6 | Away 2nd Half | 6 | 10 |
Goalstats
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Gregory Tade | 0 | 4 | 8 |
| Andrew Shinnie | 0 | 1 | 7 |
| Jonathan Hayes | 0 | 1 | 5 |
| Greg Tansey | 0 | 0 | 2 |
| Nick Ross | 0 | 0 | 2 |
| Billy McKay | 0 | 0 | 1 |
| David Davis | 0 | 1 | 1 |
| Graeme Shinnie | 0 | 0 | 1 |
| Richie Foran | 0 | 0 | 1 |
| Roman Golobart | 0 | 1 | 1 |
| Ross Tokely | 0 | 0 | 1 |
| Shane Sutherland | 0 | 1 | 1 |
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Paul McGowan | 2 | 1 | 6 |
| Steven Thompson | 0 | 2 | 6 |
| Kenny McLean | 0 | 2 | 3 |
| Nigel Hasselbaink | 0 | 1 | 3 |
| Graham Carey | 0 | 0 | 2 |
| Aaron Mooy | 0 | 0 | 1 |
| Jim Goodwin | 0 | 0 | 1 |
| Lee Mair | 0 | 1 | 1 |
| Marc McAusland | 0 | 1 | 1 |
| Steven Thomson | 0 | 0 | 1 |