| Aberdeen | vs. | Dunfermline |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 19/02-2012 | H | St.Johnstone |
Premier League |
0-0 |
| 14/02-2012 | A | Queen of South |
Tennents Scottish Cup |
1-2 |
| 11/02-2012 | A | Hibernian |
Premier League |
0-0 |
| 04/02-2012 | H | Queen of South |
Tennents Scottish Cup |
1-1 |
| 28/01-2012 | H | Dunfermline |
Premier League |
1-0 |
| 21/01-2012 | A | Rangers |
Premier League |
1-1 |
| 14/01-2012 | H | Kilmarnock |
Premier League |
0-0 |
| 07/01-2012 | A | Forfar |
Tennents Scottish Cup |
0-4 |
| 02/01-2012 | A | Dundee U. |
Premier League |
1-2 |
| 28/12-2011 | H | Hearts |
Premier League |
0-0 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 22/02-2012 | A | Celtic |
Premier League |
2-0 |
| 18/02-2012 | H | Inverness |
Premier League |
1-1 |
| 11/02-2012 | H | Rangers |
Premier League |
1-4 |
| 07/02-2012 | H | Kilmarnock |
Premier League |
1-1 |
| 28/01-2012 | A | Aberdeen |
Premier League |
1-0 |
| 24/01-2012 | A | Motherwell |
Premier League |
3-1 |
| 21/01-2012 | A | Kilmarnock |
Premier League |
0-3 |
| 18/01-2012 | H | Inverness |
Tennents Scottish Cup |
1-3 |
| 14/01-2012 | H | Hibernian |
Premier League |
2-3 |
| 07/01-2012 | A | Inverness |
Tennents Scottish Cup |
1-1 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 28/01-2012 | Aberdeen | 1-0 | Dunfermline | Premier League |
| 26/11-2011 | Dunfermline | 3-3 | Aberdeen | Premier League |
| 30/09-2011 | Aberdeen | 4-0 | Dunfermline | Premier League |
| 06/02-2011 | Aberdeen | 1-0 | Dunfermline | Tennents Scottish Cup |
| 21/07-2010 | Dunfermline | 1-0 | Aberdeen | Club Friendlies |
| 18/03-2009 | Aberdeen | 2-4 | Dunfermline | Tennents Scottish Cup |
| 07/03-2009 | Dunfermline | 1-1 | Aberdeen | Tennents Scottish Cup |
| 10/02-2007 | Aberdeen | 3-0 | Dunfermline | Premier League |
| 25/11-2006 | Dunfermline | 0-3 | Aberdeen | Premier League |
| 26/08-2006 | Aberdeen | 1-0 | Dunfermline | Premier League |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 27 | 21 | 6 | . | Total | . | 28 | 27 | 1 |
| 14 | 10 | 4 | . | Home | . | 14 | 13 | 1 |
| 13 | 11 | 2 | . | Away | . | 14 | 14 | 0 |
| 27 | 16 | 11 | . | Total | . | 28 | 23 | 5 |
| 14 | 7 | 7 | . | Home | . | 14 | 13 | 1 |
| 13 | 9 | 4 | . | Away | . | 14 | 10 | 4 |
| 27 | 13 | 14 | . | Total | . | 28 | 18 | 10 |
| 14 | 7 | 7 | . | Home | . | 14 | 10 | 4 |
| 13 | 6 | 7 | . | Away | . | 14 | 8 | 6 |
| 27 | 5 | 22 | . | Total | . | 28 | 12 | 16 |
| 14 | 4 | 10 | . | Home | . | 14 | 8 | 6 |
| 13 | 1 | 12 | . | Away | . | 14 | 4 | 10 |
| 27 | 1 | 26 | . | Total | . | 28 | 7 | 21 |
| 14 | 0 | 14 | . | Home | . | 14 | 6 | 8 |
| 13 | 1 | 12 | . | Away | . | 14 | 1 | 13 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 14 | 2 | 3 | 9 | Home 0-1 | 14 | 0 | 0 | 14 |
| 13 | 6 | 4 | 3 | Away 0-1 | 14 | 5 | 5 | 4 |
| 14 | 1 | 1 | 12 | Home 0-2 | 14 | 0 | 0 | 14 |
| 13 | 10 | 2 | 1 | Away 0-2 | 14 | 10 | 2 | 2 |
| 14 | 11 | 3 | 0 | Home 1-0 | 14 | 6 | 1 | 7 |
| 13 | 0 | 2 | 11 | Away 1-0 | 14 | 1 | 3 | 10 |
| 14 | 14 | 0 | 0 | Home 2-0 | 14 | 7 | 2 | 5 |
| 13 | 0 | 0 | 13 | Away 2-0 | 14 | 1 | 0 | 13 |
Halftime / Fulltime
| Events | Home | Halftime / Fulltime | Events | Away |
|---|---|---|---|---|
| 8 | 4 | 1/1 | 9 | 9 |
| 1 | 1 | 1/X | 3 | 1 |
| 1 | 0 | 1/2 | 0 | 0 |
| 4 | 1 | X/1 | 0 | 0 |
| 7 | 4 | X/X | 2 | 0 |
| 3 | 3 | X/2 | 2 | 1 |
| 0 | 0 | 2/1 | 0 | 0 |
| 2 | 1 | 2/X | 2 | 0 |
| 1 | 0 | 2/2 | 10 | 3 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 7 | 10 | 10 | 27-30 | 31 | Total All Events | 28 | 4 | 7 | 17 | 29-61 | 19 |
| 14 | 5 | 6 | 3 | 17-11 | 21 | Home All Events | 14 | 0 | 6 | 8 | 16-37 | 6 |
| 13 | 2 | 4 | 7 | 10-19 | 10 | Away All Events | 14 | 4 | 1 | 9 | 13-24 | 13 |
| 27 | 7 | 14 | 6 | 13-10 | 35 | Total 1st Half | 28 | 5 | 4 | 19 | 10-33 | 19 |
| 14 | 5 | 8 | 1 | 11-4 | 23 | Home 1st Half | 14 | 2 | 3 | 9 | 5-16 | 9 |
| 13 | 2 | 6 | 5 | 2-6 | 12 | Away 1st Half | 14 | 3 | 1 | 10 | 5-17 | 10 |
| 27 | 5 | 10 | 12 | 14-20 | 25 | Total 2nd Half | 28 | 7 | 8 | 13 | 19-28 | 29 |
| 14 | 4 | 5 | 5 | 6-7 | 17 | Home 2nd Half | 14 | 2 | 3 | 9 | 11-21 | 9 |
| 13 | 1 | 5 | 7 | 8-13 | 8 | Away 2nd Half | 14 | 5 | 5 | 4 | 8-7 | 20 |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 1-0 | 5 | Total 3 | 3 | 0 | 1 | 2 | 1-4 | 1 |
| 2 | 1 | 1 | 0 | 1-0 | 4 | Home 3 | 1 | 0 | 1 | 0 | 1-1 | 1 |
| 1 | 0 | 1 | 0 | 0-0 | 1 | Away 3 | 2 | 0 | 0 | 2 | 0-3 | 0 |
| 6 | 2 | 4 | 0 | 4-2 | 10 | Total 6 | 6 | 0 | 2 | 4 | 4-12 | 2 |
| 3 | 1 | 2 | 0 | 1-0 | 5 | Home 6 | 3 | 0 | 2 | 1 | 3-6 | 2 |
| 3 | 1 | 2 | 0 | 3-2 | 5 | Away 6 | 3 | 0 | 0 | 3 | 1-6 | 0 |
Goal minute
| % | Goals against | Goals for | Minute | Goals for | Goals against | % |
|---|---|---|---|---|---|---|
|
22.22 16.67 |
5 | 6 | 1-15 | 3 | 7 |
10.34 11.48 |
|
11.11 10.00 |
3 | 3 | 16-30 | 3 | 12 |
10.34 19.67 |
|
14.81 6.67 |
2 | 4 | 31-45 | 4 | 14 |
13.79 22.95 |
|
18.52 20.00 |
6 | 5 | 46-60 | 6 | 7 |
20.69 11.48 |
|
7.41 30.00 |
9 | 2 | 61-75 | 6 | 8 |
20.69 13.11 |
|
25.93 16.67 |
5 | 7 | 76-90+ | 7 | 13 |
24.14 21.31 |
|
|
30 | 27 | Total | 29 | 61 |
|
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 43 | 6 | 9 | 12 | Total All Events | 41 | 2 | 5 | 9 |
| 18 | 4 | 7 | 5 | Home All Events | 24 | 1 | 1 | 5 |
| 25 | 2 | 2 | 7 | Away All Events | 17 | 1 | 4 | 4 |
| 16 | 0 | 19 | 18 | Total 1st Half | 12 | 1 | 7 | 18 |
| 11 | 7 | Home 1st Half | 3 | 9 | ||||
| 8 | 11 | Away 1st Half | 4 | 9 | ||||
| 27 | 6 | 11 | 16 | Total 2nd Half | 29 | 1 | 11 | 15 |
| 8 | 9 | Home 2nd Half | 2 | 8 | ||||
| 3 | 7 | Away 2nd Half | 9 | 7 |
Goalstats
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Scott Vernon | 1 | 5 | 9 |
| Andrew Considine | 0 | 1 | 3 |
| Kari Arnason | 0 | 2 | 3 |
| Rory Fallon | 0 | 0 | 2 |
| Ryan Jack | 0 | 0 | 2 |
| Youl Mawene | 0 | 0 | 2 |
| Fraser Fyvie | 0 | 0 | 1 |
| Josh Magennis | 0 | 0 | 1 |
| Mohamed Chalali | 0 | 0 | 1 |
| Richard Foster | 0 | 0 | 1 |
| Robert Milsom | 0 | 1 | 1 |
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Andy Kirk | 0 | 4 | 8 |
| Joe Cardle | 0 | 1 | 6 |
| Liam Buchanan | 1 | 0 | 4 |
| Andrew Barrowman | 0 | 1 | 3 |
| Ryan Thomson | 0 | 0 | 2 |
| Austin McCann | 0 | 1 | 1 |
| David Graham | 0 | 0 | 1 |
| Martin Hardie | 0 | 0 | 1 |
| Paul Burns | 0 | 1 | 1 |