| Nice | vs. | Montpellier |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 18/02-2012 | A | Dijon |
Ligue 1 |
3-0 |
| 12/02-2012 | H | Paris Saint Germain |
Ligue 1 |
0-0 |
| 04/02-2012 | A | Ajaccio |
Ligue 1 |
1-1 |
| 01/02-2012 | A | Marseille |
League Cup |
2-1 |
| 28/01-2012 | H | Montpellier |
Ligue 1 |
0-1 |
| 21/01-2012 | H | Rennes |
FA Cup |
4-5 |
| 14/01-2012 | A | Brest |
Ligue 1 |
1-0 |
| 11/01-2012 | H | Dijon |
League Cup |
8-6 |
| 07/01-2012 | A | Marck |
FA Cup |
0-2 |
| 21/12-2011 | A | Lille |
Ligue 1 |
4-4 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 19/02-2012 | A | Paris Saint Germain |
Ligue 1 |
2-2 |
| 11/02-2012 | H | Ajaccio |
Ligue 1 |
3-0 |
| 08/02-2012 | A | Chateauroux |
FA Cup |
0-2 |
| 04/02-2012 | H | Brest |
Ligue 1 |
1-0 |
| 28/01-2012 | A | Nice |
Ligue 1 |
0-1 |
| 23/01-2012 | A | Tours |
FA Cup |
0-1 |
| 14/01-2012 | H | Lyon |
Ligue 1 |
1-0 |
| 08/01-2012 | A | Prix-les-Mezieres |
FA Cup |
0-4 |
| 21/12-2011 | A | Evian Thonon Gaillar |
Ligue 1 |
4-2 |
| 17/12-2011 | H | Toulouse |
Ligue 1 |
1-1 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 28/01-2012 | Nice | 0-1 | Montpellier | Ligue 1 |
| 11/09-2011 | Montpellier | 1-0 | Nice | Ligue 1 |
| 10/04-2011 | Montpellier | 1-1 | Nice | Ligue 1 |
| 20/11-2010 | Nice | 0-1 | Montpellier | Ligue 1 |
| 16/01-2010 | Montpellier | 1-0 | Nice | Ligue 1 |
| 29/08-2009 | Nice | 0-3 | Montpellier | Ligue 1 |
| 20/01-2007 | Montpellier | 5-3 | Nice | FA Cup |
| 08/05-2004 | Montpellier | 2-2 | Nice | Ligue 1 |
| 07/12-2003 | Nice | 2-1 | Montpellier | Ligue 1 |
| 15/01-2003 | Montpellier | 2-2 | Nice | Ligue 1 |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 24 | 22 | 2 | . | Total | . | 24 | 24 | 0 |
| 12 | 10 | 2 | . | Home | . | 12 | 12 | 0 |
| 12 | 12 | 0 | . | Away | . | 12 | 12 | 0 |
| 24 | 16 | 8 | . | Total | . | 24 | 17 | 7 |
| 12 | 9 | 3 | . | Home | . | 12 | 8 | 4 |
| 12 | 7 | 5 | . | Away | . | 12 | 9 | 3 |
| 24 | 7 | 17 | . | Total | . | 24 | 14 | 10 |
| 12 | 3 | 9 | . | Home | . | 12 | 6 | 6 |
| 12 | 4 | 8 | . | Away | . | 12 | 8 | 4 |
| 24 | 2 | 22 | . | Total | . | 24 | 11 | 13 |
| 12 | 1 | 11 | . | Home | . | 12 | 4 | 8 |
| 12 | 1 | 11 | . | Away | . | 12 | 7 | 5 |
| 24 | 1 | 23 | . | Total | . | 24 | 2 | 22 |
| 12 | 0 | 12 | . | Home | . | 12 | 1 | 11 |
| 12 | 1 | 11 | . | Away | . | 12 | 1 | 11 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 12 | 4 | 0 | 8 | Home 0-1 | 12 | 6 | 4 | 2 |
| 12 | 3 | 7 | 2 | Away 0-1 | 12 | 9 | 2 | 1 |
| 12 | 2 | 2 | 8 | Home 0-2 | 12 | 3 | 3 | 6 |
| 12 | 10 | 1 | 1 | Away 0-2 | 12 | 11 | 1 | 0 |
| 12 | 9 | 1 | 2 | Home 1-0 | 12 | 11 | 0 | 1 |
| 12 | 0 | 0 | 12 | Away 1-0 | 12 | 3 | 2 | 7 |
| 12 | 10 | 2 | 0 | Home 2-0 | 12 | 11 | 0 | 1 |
| 12 | 0 | 0 | 12 | Away 2-0 | 12 | 0 | 3 | 9 |
Halftime / Fulltime
| Events | Home | Halftime / Fulltime | Events | Away |
|---|---|---|---|---|
| 6 | 3 | 1/1 | 3 | 0 |
| 1 | 1 | 1/X | 2 | 2 |
| 0 | 0 | 1/2 | 0 | 0 |
| 7 | 1 | X/1 | 9 | 3 |
| 5 | 3 | X/X | 2 | 1 |
| 1 | 1 | X/2 | 3 | 3 |
| 0 | 0 | 2/1 | 1 | 0 |
| 2 | 1 | 2/X | 1 | 1 |
| 2 | 2 | 2/2 | 3 | 2 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 4 | 8 | 12 | 22-29 | 20 | Total All Events | 24 | 15 | 5 | 4 | 47-25 | 50 |
| 12 | 4 | 5 | 3 | 14-9 | 17 | Home All Events | 12 | 10 | 1 | 1 | 26-8 | 31 |
| 12 | 0 | 3 | 9 | 8-20 | 3 | Away All Events | 12 | 5 | 4 | 3 | 21-17 | 19 |
| 24 | 5 | 13 | 6 | 12-12 | 28 | Total 1st Half | 24 | 6 | 14 | 4 | 14-9 | 32 |
| 12 | 4 | 5 | 3 | 8-6 | 17 | Home 1st Half | 12 | 3 | 7 | 2 | 6-6 | 16 |
| 12 | 1 | 8 | 3 | 4-6 | 11 | Away 1st Half | 12 | 3 | 7 | 2 | 8-3 | 16 |
| 24 | 4 | 9 | 11 | 10-17 | 21 | Total 2nd Half | 24 | 14 | 4 | 6 | 33-16 | 46 |
| 12 | 4 | 5 | 3 | 6-3 | 17 | Home 2nd Half | 12 | 9 | 2 | 1 | 20-2 | 29 |
| 12 | 0 | 4 | 8 | 4-14 | 4 | Away 2nd Half | 12 | 5 | 2 | 5 | 13-14 | 17 |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 1-4 | 2 | Total 3 | 3 | 2 | 1 | 0 | 6-2 | 7 |
| 1 | 0 | 1 | 0 | 0-0 | 1 | Home 3 | 2 | 2 | 0 | 0 | 4-0 | 6 |
| 2 | 0 | 1 | 1 | 1-4 | 1 | Away 3 | 1 | 0 | 1 | 0 | 2-2 | 1 |
| 6 | 0 | 3 | 3 | 5-10 | 3 | Total 6 | 6 | 4 | 1 | 1 | 10-6 | 13 |
| 2 | 0 | 1 | 1 | 0-1 | 1 | Home 6 | 3 | 3 | 0 | 0 | 5-0 | 9 |
| 4 | 0 | 2 | 2 | 5-9 | 2 | Away 6 | 3 | 1 | 1 | 1 | 5-6 | 4 |
Goal minute
| % | Goals against | Goals for | Minute | Goals for | Goals against | % |
|---|---|---|---|---|---|---|
|
13.64 17.24 |
5 | 3 | 1-15 | 4 | 2 |
8.51 8.00 |
|
13.64 6.90 |
2 | 3 | 16-30 | 4 | 1 |
8.51 4.00 |
|
27.27 17.24 |
5 | 6 | 31-45 | 6 | 6 |
12.77 24.00 |
|
0.00 13.79 |
4 | 0 | 46-60 | 9 | 5 |
19.15 20.00 |
|
13.64 20.69 |
6 | 3 | 61-75 | 12 | 3 |
25.53 12.00 |
|
31.82 24.14 |
7 | 7 | 76-90+ | 12 | 8 |
25.53 32.00 |
|
|
29 | 22 | Total | 47 | 25 |
|
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 47 | 6 | 6 | 11 | Total All Events | 48 | 4 | 10 | 2 |
| 18 | 4 | 6 | 4 | Home All Events | 20 | 0 | 8 | 1 |
| 29 | 2 | 0 | 7 | Away All Events | 28 | 4 | 2 | 1 |
| 17 | 2 | 15 | 16 | Total 1st Half | 19 | 0 | 17 | 14 |
| 8 | 6 | Home 1st Half | 8 | 6 | ||||
| 7 | 10 | Away 1st Half | 9 | 8 | ||||
| 30 | 4 | 10 | 16 | Total 2nd Half | 29 | 4 | 13 | 6 |
| 9 | 8 | Home 2nd Half | 10 | 3 | ||||
| 1 | 8 | Away 2nd Half | 3 | 3 |
Goalstats
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Anthony Mounier | 0 | 3 | 4 |
| Eric Mouloungui | 0 | 2 | 4 |
| Luciano Monzon | 4 | 2 | 4 |
| Franck Djadjedje | 0 | 0 | 3 |
| Renato Civelli | 0 | 1 | 3 |
| Francois Clerc | 0 | 0 | 2 |
| David Hellebuyck | 0 | 0 | 1 |
| Esmael Goncalves | 0 | 0 | 1 |
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Olivier Giroud | 1 | 6 | 16 |
| Younes Belhanda | 3 | 4 | 7 |
| Geoffrey Dernis | 0 | 3 | 5 |
| Souleymane Camara | 0 | 1 | 5 |
| John Utaka | 0 | 0 | 4 |
| Remy Cabella | 0 | 1 | 3 |
| Hilton | 0 | 0 | 1 |
| Henri Bedimo | 0 | 0 | 1 |
| Joris Steve Marveaux | 0 | 0 | 1 |
| Mapou Yanga-Mbiwa | 0 | 1 | 1 |
| Marco Estrada | 0 | 0 | 1 |