| Lorient | vs. | Sochaux |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 22/02-2012 | A | Saint Etienne |
Ligue 1 |
4-2 |
| 18/02-2012 | H | Lille |
Ligue 1 |
0-1 |
| 11/02-2012 | A | Auxerre |
Ligue 1 |
1-1 |
| 31/01-2012 | H | Lyon |
League Cup |
2-4 |
| 28/01-2012 | H | Sochaux |
Ligue 1 |
1-1 |
| 21/01-2012 | H | Guingamp |
Club Friendlies |
2-4 |
| 14/01-2012 | A | Nancy |
Ligue 1 |
2-2 |
| 11/01-2012 | A | Le Mans |
League Cup |
0-1 |
| 07/01-2012 | A | Le Havre |
FA Cup |
4-3 |
| 21/12-2011 | H | Caen |
Ligue 1 |
0-0 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 22/02-2012 | H | Lille |
Ligue 1 |
0-1 |
| 18/02-2012 | H | Auxerre |
Ligue 1 |
0-0 |
| 11/02-2012 | A | Rennes |
Ligue 1 |
1-0 |
| 28/01-2012 | A | Lorient |
Ligue 1 |
1-1 |
| 14/01-2012 | A | Saint Etienne |
Ligue 1 |
1-0 |
| 07/01-2012 | A | Bastia |
FA Cup |
4-1 |
| 21/12-2011 | H | Ajaccio |
Ligue 1 |
0-2 |
| 18/12-2011 | A | Bordeaux |
Ligue 1 |
1-0 |
| 10/12-2011 | H | Paris Saint Germain |
Ligue 1 |
0-1 |
| 03/12-2011 | A | Dijon |
Ligue 1 |
0-0 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 28/01-2012 | Lorient | 1-1 | Sochaux | Ligue 1 |
| 10/09-2011 | Sochaux | 1-1 | Lorient | Ligue 1 |
| 09/04-2011 | Lorient | 1-1 | Sochaux | Ligue 1 |
| 20/11-2010 | Sochaux | 2-0 | Lorient | Ligue 1 |
| 27/02-2010 | Lorient | 1-0 | Sochaux | Ligue 1 |
| 24/10-2009 | Sochaux | 1-0 | Lorient | Ligue 1 |
| 21/02-2009 | Lorient | 1-2 | Sochaux | Ligue 1 |
| 27/09-2008 | Sochaux | 1-1 | Lorient | Ligue 1 |
| 26/04-2008 | Sochaux | 1-1 | Lorient | Ligue 1 |
| 08/12-2007 | Lorient | 2-1 | Sochaux | Ligue 1 |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 24 | 22 | 2 | . | Total | . | 24 | 22 | 2 |
| 12 | 10 | 2 | . | Home | . | 12 | 11 | 1 |
| 12 | 12 | 0 | . | Away | . | 12 | 11 | 1 |
| 24 | 18 | 6 | . | Total | . | 24 | 17 | 7 |
| 12 | 7 | 5 | . | Home | . | 12 | 9 | 3 |
| 12 | 11 | 1 | . | Away | . | 12 | 8 | 4 |
| 24 | 8 | 16 | . | Total | . | 24 | 11 | 13 |
| 12 | 2 | 10 | . | Home | . | 12 | 6 | 6 |
| 12 | 6 | 6 | . | Away | . | 12 | 5 | 7 |
| 24 | 4 | 20 | . | Total | . | 24 | 5 | 19 |
| 12 | 0 | 12 | . | Home | . | 12 | 2 | 10 |
| 12 | 4 | 8 | . | Away | . | 12 | 3 | 9 |
| 24 | 1 | 23 | . | Total | . | 24 | 2 | 22 |
| 12 | 0 | 12 | . | Home | . | 12 | 1 | 11 |
| 12 | 1 | 11 | . | Away | . | 12 | 1 | 11 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 12 | 3 | 2 | 7 | Home 0-1 | 12 | 1 | 2 | 9 |
| 12 | 5 | 2 | 5 | Away 0-1 | 12 | 6 | 3 | 3 |
| 12 | 1 | 2 | 9 | Home 0-2 | 12 | 1 | 0 | 11 |
| 12 | 7 | 4 | 1 | Away 0-2 | 12 | 9 | 1 | 2 |
| 12 | 10 | 2 | 0 | Home 1-0 | 12 | 6 | 3 | 3 |
| 12 | 0 | 1 | 11 | Away 1-0 | 12 | 0 | 1 | 11 |
| 12 | 12 | 0 | 0 | Home 2-0 | 12 | 9 | 2 | 1 |
| 12 | 0 | 0 | 12 | Away 2-0 | 12 | 0 | 0 | 12 |
Halftime / Fulltime
| Events | Home | Halftime / Fulltime | Events | Away |
|---|---|---|---|---|
| 7 | 2 | 1/1 | 6 | 3 |
| 5 | 1 | 1/X | 2 | 1 |
| 0 | 0 | 1/2 | 0 | 0 |
| 4 | 2 | X/1 | 2 | 2 |
| 4 | 4 | X/X | 6 | 4 |
| 2 | 2 | X/2 | 5 | 1 |
| 1 | 1 | 2/1 | 1 | 1 |
| 0 | 0 | 2/X | 0 | 0 |
| 1 | 0 | 2/2 | 2 | 0 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 6 | 9 | 9 | 24-30 | 27 | Total All Events | 24 | 4 | 8 | 12 | 22-38 | 20 |
| 12 | 5 | 5 | 2 | 13-6 | 20 | Home All Events | 12 | 3 | 3 | 6 | 13-19 | 12 |
| 12 | 1 | 4 | 7 | 11-24 | 7 | Away All Events | 12 | 1 | 5 | 6 | 9-19 | 8 |
| 24 | 4 | 10 | 10 | 4-12 | 22 | Total 1st Half | 24 | 5 | 13 | 6 | 10-11 | 28 |
| 12 | 3 | 8 | 1 | 3-1 | 17 | Home 1st Half | 12 | 4 | 6 | 2 | 8-6 | 18 |
| 12 | 1 | 2 | 9 | 1-11 | 5 | Away 1st Half | 12 | 1 | 7 | 4 | 2-5 | 10 |
| 24 | 10 | 6 | 8 | 20-18 | 36 | Total 2nd Half | 24 | 3 | 12 | 9 | 12-27 | 21 |
| 12 | 5 | 4 | 3 | 10-5 | 19 | Home 2nd Half | 12 | 1 | 6 | 5 | 5-13 | 9 |
| 12 | 5 | 2 | 5 | 10-13 | 17 | Away 2nd Half | 12 | 2 | 6 | 4 | 7-14 | 12 |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 2 | 3-6 | 1 | Total 3 | 3 | 0 | 1 | 2 | 0-2 | 1 |
| 1 | 0 | 0 | 1 | 0-1 | 0 | Home 3 | 2 | 0 | 1 | 1 | 0-1 | 1 |
| 2 | 0 | 1 | 1 | 3-5 | 1 | Away 3 | 1 | 0 | 0 | 1 | 0-1 | 0 |
| 6 | 0 | 4 | 2 | 7-10 | 4 | Total 6 | 6 | 0 | 2 | 4 | 1-6 | 2 |
| 2 | 0 | 2 | 0 | 1-1 | 2 | Home 6 | 3 | 0 | 1 | 2 | 0-3 | 1 |
| 4 | 0 | 2 | 2 | 6-9 | 2 | Away 6 | 3 | 0 | 1 | 2 | 1-3 | 1 |
Goal minute
| % | Goals against | Goals for | Minute | Goals for | Goals against | % |
|---|---|---|---|---|---|---|
|
4.17 20.00 |
6 | 1 | 1-15 | 4 | 2 |
18.18 5.26 |
|
12.50 6.67 |
2 | 3 | 16-30 | 1 | 5 |
4.55 13.16 |
|
0.00 13.33 |
4 | 0 | 31-45 | 5 | 4 |
22.73 10.53 |
|
12.50 16.67 |
5 | 3 | 46-60 | 3 | 5 |
13.64 13.16 |
|
20.83 10.00 |
3 | 5 | 61-75 | 3 | 12 |
13.64 31.58 |
|
50.00 33.33 |
10 | 12 | 76-90+ | 6 | 10 |
27.27 26.32 |
|
|
30 | 24 | Total | 22 | 38 |
|
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 45 | 3 | 7 | 7 | Total All Events | 34 | 3 | 3 | 10 |
| 16 | 0 | 6 | 4 | Home All Events | 14 | 0 | 2 | 4 |
| 29 | 3 | 1 | 3 | Away All Events | 20 | 3 | 1 | 6 |
| 16 | 2 | 14 | 20 | Total 1st Half | 18 | 0 | 14 | 17 |
| 11 | 9 | Home 1st Half | 7 | 7 | ||||
| 3 | 11 | Away 1st Half | 7 | 10 | ||||
| 29 | 1 | 12 | 9 | Total 2nd Half | 16 | 3 | 9 | 16 |
| 7 | 5 | Home 2nd Half | 5 | 8 | ||||
| 5 | 4 | Away 2nd Half | 4 | 8 |
Goalstats
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Innocent Emeghara | 0 | 2 | 4 |
| Arnold Mvuemba | 2 | 2 | 3 |
| Yann Jouffre | 0 | 2 | 3 |
| Jeremie Aliadiere | 0 | 1 | 2 |
| Joel Campbell | 0 | 1 | 2 |
| Kevin Monnet-Paquet | 0 | 0 | 2 |
| Mathieu Coutadeur | 0 | 0 | 2 |
| Bruno Ecuele Manga | 0 | 0 | 1 |
| Gilles Sunu | 0 | 0 | 1 |
| Jacques Alaixys Romao | 0 | 1 | 1 |
| Julien Quercia | 0 | 1 | 1 |
| Lamine Kone | 0 | 0 | 1 |
| Mattias Autret | 0 | 0 | 1 |
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Ryad Boudebouz | 3 | 1 | 5 |
| Modibo Maiga | 0 | 2 | 4 |
| Cedric Bakambu | 0 | 0 | 3 |
| Edouard Butin | 0 | 2 | 3 |
| Sloan Privat | 0 | 0 | 2 |
| Abdoul Razzagui Camara | 0 | 0 | 1 |
| Marvin Martin | 0 | 0 | 1 |
| Mathieu Philippe Peybernes | 0 | 1 | 1 |
| Vincent Nogueira | 0 | 0 | 1 |