| Lille | vs. | Saint Etienne |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 22/02-2012 | A | Sochaux |
Ligue 1 |
0-1 |
| 18/02-2012 | A | Lorient |
Ligue 1 |
0-1 |
| 12/02-2012 | H | Bordeaux |
Ligue 1 |
4-5 |
| 08/02-2012 | A | Valenciennes |
FA Cup |
2-1 |
| 28/01-2012 | H | Saint Etienne |
Ligue 1 |
3-0 |
| 21/01-2012 | A | AFC Compiegne |
FA Cup |
0-1 |
| 15/01-2012 | A | Marseille |
Ligue 1 |
2-0 |
| 11/01-2012 | A | Lyon |
League Cup |
2-1 |
| 07/01-2012 | A | Chantilly US |
FA Cup |
0-6 |
| 21/12-2011 | H | Nice |
Ligue 1 |
4-4 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 22/02-2012 | H | Lorient |
Ligue 1 |
4-2 |
| 19/02-2012 | H | Rennes |
Ligue 1 |
4-0 |
| 12/02-2012 | A | Toulouse |
Ligue 1 |
0-1 |
| 28/01-2012 | A | Lille |
Ligue 1 |
3-0 |
| 14/01-2012 | H | Sochaux |
Ligue 1 |
1-0 |
| 07/01-2012 | H | Bordeaux |
FA Cup |
3-5 |
| 21/12-2011 | H | Paris Saint Germain |
Ligue 1 |
0-1 |
| 17/12-2011 | A | Dijon |
Ligue 1 |
1-2 |
| 10/12-2011 | H | Caen |
Ligue 1 |
2-0 |
| 03/12-2011 | A | Brest |
Ligue 1 |
2-2 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 28/01-2012 | Lille | 3-0 | Saint Etienne | Ligue 1 |
| 10/09-2011 | Saint Etienne | 1-3 | Lille | Ligue 1 |
| 23/07-2011 | Lille | 0-1 | Saint Etienne | Club Friendlies |
| 10/05-2011 | Saint Etienne | 1-2 | Lille | Ligue 1 |
| 22/12-2010 | Lille | 1-1 | Saint Etienne | Ligue 1 |
| 06/03-2010 | Saint Etienne | 1-1 | Lille | Ligue 1 |
| 10/12-2009 | Lille | 4-0 | Saint Etienne | Ligue 1 |
| 18/04-2009 | Saint Etienne | 2-1 | Lille | Ligue 1 |
| 15/11-2008 | Lille | 3-0 | Saint Etienne | Ligue 1 |
| 04/05-2008 | Saint Etienne | 0-0 | Lille | Ligue 1 |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 24 | 21 | 3 | . | Total | . | 24 | 23 | 1 |
| 12 | 12 | 0 | . | Home | . | 12 | 12 | 0 |
| 12 | 9 | 3 | . | Away | . | 12 | 11 | 1 |
| 24 | 18 | 6 | . | Total | . | 24 | 18 | 6 |
| 12 | 11 | 1 | . | Home | . | 12 | 8 | 4 |
| 12 | 7 | 5 | . | Away | . | 12 | 10 | 2 |
| 24 | 10 | 14 | . | Total | . | 24 | 11 | 13 |
| 12 | 6 | 6 | . | Home | . | 12 | 4 | 8 |
| 12 | 4 | 8 | . | Away | . | 12 | 7 | 5 |
| 24 | 8 | 16 | . | Total | . | 24 | 5 | 19 |
| 12 | 5 | 7 | . | Home | . | 12 | 4 | 8 |
| 12 | 3 | 9 | . | Away | . | 12 | 1 | 11 |
| 24 | 4 | 20 | . | Total | . | 24 | 1 | 23 |
| 12 | 3 | 9 | . | Home | . | 12 | 1 | 11 |
| 12 | 1 | 11 | . | Away | . | 12 | 0 | 12 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 12 | 5 | 1 | 6 | Home 0-1 | 12 | 4 | 3 | 5 |
| 12 | 11 | 0 | 1 | Away 0-1 | 12 | 8 | 1 | 3 |
| 12 | 1 | 4 | 7 | Home 0-2 | 12 | 1 | 3 | 8 |
| 12 | 11 | 1 | 0 | Away 0-2 | 12 | 9 | 1 | 2 |
| 12 | 10 | 2 | 0 | Home 1-0 | 12 | 10 | 1 | 1 |
| 12 | 2 | 4 | 6 | Away 1-0 | 12 | 1 | 4 | 7 |
| 12 | 12 | 0 | 0 | Home 2-0 | 12 | 11 | 1 | 0 |
| 12 | 0 | 2 | 10 | Away 2-0 | 12 | 0 | 1 | 11 |
Halftime / Fulltime
| Events | Home | Halftime / Fulltime | Events | Away |
|---|---|---|---|---|
| 4 | 4 | 1/1 | 5 | 2 |
| 2 | 1 | 1/X | 3 | 2 |
| 2 | 0 | 1/2 | 1 | 0 |
| 3 | 2 | X/1 | 6 | 2 |
| 5 | 1 | X/X | 2 | 1 |
| 5 | 1 | X/2 | 2 | 2 |
| 0 | 0 | 2/1 | 0 | 0 |
| 2 | 2 | 2/X | 1 | 0 |
| 1 | 1 | 2/2 | 4 | 3 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 12 | 9 | 3 | 42-26 | 45 | Total All Events | 24 | 12 | 6 | 6 | 33-26 | 42 |
| 12 | 6 | 4 | 2 | 27-17 | 22 | Home All Events | 12 | 7 | 3 | 2 | 20-10 | 24 |
| 12 | 6 | 5 | 1 | 15-9 | 23 | Away All Events | 12 | 5 | 3 | 4 | 13-16 | 18 |
| 24 | 5 | 13 | 6 | 12-12 | 28 | Total 1st Half | 24 | 8 | 10 | 6 | 14-9 | 34 |
| 12 | 5 | 4 | 3 | 10-7 | 19 | Home 1st Half | 12 | 5 | 5 | 2 | 7-3 | 20 |
| 12 | 0 | 9 | 3 | 2-5 | 9 | Away 1st Half | 12 | 3 | 5 | 4 | 7-6 | 14 |
| 24 | 13 | 8 | 3 | 30-14 | 47 | Total 2nd Half | 24 | 11 | 7 | 6 | 19-17 | 40 |
| 12 | 6 | 4 | 2 | 17-10 | 22 | Home 2nd Half | 12 | 7 | 3 | 2 | 13-7 | 24 |
| 12 | 7 | 4 | 1 | 13-4 | 25 | Away 2nd Half | 12 | 4 | 4 | 4 | 6-10 | 16 |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 6-5 | 6 | Total 3 | 3 | 3 | 0 | 0 | 9-2 | 9 |
| 1 | 0 | 0 | 1 | 4-5 | 0 | Home 3 | 2 | 2 | 0 | 0 | 8-2 | 6 |
| 2 | 2 | 0 | 0 | 2-0 | 6 | Away 3 | 1 | 1 | 0 | 0 | 1-0 | 3 |
| 6 | 3 | 1 | 2 | 13-11 | 10 | Total 6 | 6 | 4 | 0 | 2 | 10-6 | 12 |
| 3 | 1 | 1 | 1 | 11-9 | 4 | Home 6 | 4 | 3 | 0 | 1 | 9-3 | 9 |
| 3 | 2 | 0 | 1 | 2-2 | 6 | Away 6 | 2 | 1 | 0 | 1 | 1-3 | 3 |
Goal minute
| % | Goals against | Goals for | Minute | Goals for | Goals against | % |
|---|---|---|---|---|---|---|
|
14.29 19.23 |
5 | 6 | 1-15 | 3 | 4 |
9.09 15.38 |
|
7.14 11.54 |
3 | 3 | 16-30 | 5 | 2 |
15.15 7.69 |
|
7.14 15.38 |
4 | 3 | 31-45 | 6 | 3 |
18.18 11.54 |
|
14.29 11.54 |
3 | 6 | 46-60 | 6 | 7 |
18.18 26.92 |
|
21.43 19.23 |
5 | 9 | 61-75 | 4 | 1 |
12.12 3.85 |
|
35.71 23.08 |
6 | 15 | 76-90+ | 9 | 9 |
27.27 34.62 |
|
|
26 | 42 | Total | 33 | 26 |
|
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 42 | 1 | 9 | 5 | Total All Events | 47 | 3 | 8 | 5 |
| 20 | 1 | 4 | 1 | Home All Events | 17 | 1 | 5 | 1 |
| 22 | 0 | 5 | 4 | Away All Events | 30 | 2 | 3 | 4 |
| 16 | 0 | 16 | 15 | Total 1st Half | 15 | 1 | 17 | 13 |
| 8 | 4 | Home 1st Half | 9 | 6 | ||||
| 8 | 11 | Away 1st Half | 8 | 7 | ||||
| 26 | 1 | 15 | 7 | Total 2nd Half | 32 | 2 | 14 | 11 |
| 6 | 3 | Home 2nd Half | 8 | 4 | ||||
| 9 | 4 | Away 2nd Half | 6 | 7 |
Goalstats
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Eden Hazard | 3 | 2 | 9 |
| Nolan Roux | 0 | 4 | 8 |
| Moussa Sow | 1 | 3 | 6 |
| Mathieu Debuchy | 1 | 2 | 5 |
| Benoit Pedretti | 0 | 2 | 3 |
| Joe Cole | 0 | 1 | 3 |
| Dimitri Payet | 0 | 1 | 2 |
| Florent Balmont | 0 | 0 | 2 |
| Marko Basa | 0 | 0 | 2 |
| Aurelien Chedjou | 0 | 1 | 1 |
| David Rozehnal | 0 | 0 | 1 |
| Ireneusz Jelen | 0 | 0 | 1 |
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Pierre Emerick Aubameyang | 0 | 2 | 10 |
| Bakary Sako | 0 | 0 | 3 |
| Banel Nicolita | 0 | 2 | 3 |
| Florent Sinama-Pongolle | 1 | 2 | 3 |
| Laurent Batlles | 0 | 2 | 3 |
| Max Gradel | 0 | 1 | 3 |
| Kurt Zouma | 0 | 1 | 2 |
| Paulao | 0 | 0 | 1 |
| Jean Pascal Mignot | 0 | 1 | 1 |
| Josuha Guilavogui | 0 | 0 | 1 |
| Sylvain Marchal | 0 | 1 | 1 |