| Auxerre | vs. | Nancy |
Team homepage |
Team homepage |
Latest matches
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 22/02-2012 | A | Caen |
Ligue 1 |
2-1 |
| 18/02-2012 | A | Sochaux |
Ligue 1 |
0-0 |
| 11/02-2012 | H | Lorient |
Ligue 1 |
1-1 |
| 28/01-2012 | H | Nancy |
Ligue 1 |
1-3 |
| 21/01-2012 | H | Chateauroux |
FA Cup |
1-2 |
| 14/01-2012 | A | Ajaccio |
Ligue 1 |
2-1 |
| 07/01-2012 | A | Chambly |
FA Cup |
0-1 |
| 21/12-2011 | H | Dijon |
Ligue 1 |
2-2 |
| 17/12-2011 | A | Brest |
Ligue 1 |
1-0 |
| 11/12-2011 | H | Nice |
Ligue 1 |
2-1 |
| Date | H/A | Opponent | League | Res |
|---|---|---|---|---|
| 18/02-2012 | H | Toulouse |
Ligue 1 |
0-3 |
| 11/02-2012 | A | Valenciennes |
Ligue 1 |
1-0 |
| 04/02-2012 | H | Rennes |
Ligue 1 |
0-0 |
| 28/01-2012 | A | Auxerre |
Ligue 1 |
1-3 |
| 14/01-2012 | H | Lorient |
Ligue 1 |
2-2 |
| 07/01-2012 | A | Rennes |
FA Cup |
3-0 |
| 20/12-2011 | H | Marseille |
Ligue 1 |
1-3 |
| 17/12-2011 | A | Caen |
Ligue 1 |
1-2 |
| 10/12-2011 | H | Ajaccio |
Ligue 1 |
2-2 |
| 04/12-2011 | A | Bordeaux |
Ligue 1 |
2-0 |
Latest events against
| Date | Home | Res | Away | League |
|---|---|---|---|---|
| 28/01-2012 | Auxerre | 1-3 | Nancy | Ligue 1 |
| 11/09-2011 | Nancy | 0-0 | Auxerre | Ligue 1 |
| 30/08-2011 | Nancy | 1-2 | Auxerre | League Cup |
| 12/02-2011 | Nancy | 3-1 | Auxerre | Ligue 1 |
| 25/09-2010 | Auxerre | 2-2 | Nancy | Ligue 1 |
| 11/04-2010 | Nancy | 0-1 | Auxerre | Ligue 1 |
| 06/12-2009 | Auxerre | 1-3 | Nancy | Ligue 1 |
| 07/02-2009 | Nancy | 0-2 | Auxerre | Ligue 1 |
| 13/09-2008 | Auxerre | 1-1 | Nancy | Ligue 1 |
| 26/01-2008 | Auxerre | 0-0 | Nancy | Ligue 1 |
Over / Under
| Events | Over | Under | Events | Over | Under | |||
|---|---|---|---|---|---|---|---|---|
| 24 | 22 | 2 | . | Total | . | 24 | 22 | 2 |
| 12 | 12 | 0 | . | Home | . | 13 | 11 | 2 |
| 12 | 10 | 2 | . | Away | . | 11 | 11 | 0 |
| 24 | 20 | 4 | . | Total | . | 24 | 17 | 7 |
| 12 | 11 | 1 | . | Home | . | 13 | 10 | 3 |
| 12 | 9 | 3 | . | Away | . | 11 | 7 | 4 |
| 24 | 14 | 10 | . | Total | . | 24 | 11 | 13 |
| 12 | 8 | 4 | . | Home | . | 13 | 7 | 6 |
| 12 | 6 | 6 | . | Away | . | 11 | 4 | 7 |
| 24 | 9 | 15 | . | Total | . | 24 | 5 | 19 |
| 12 | 6 | 6 | . | Home | . | 13 | 3 | 10 |
| 12 | 3 | 9 | . | Away | . | 11 | 2 | 9 |
| 24 | 3 | 21 | . | Total | . | 24 | 0 | 24 |
| 12 | 2 | 10 | . | Home | . | 13 | 0 | 13 |
| 12 | 1 | 11 | . | Away | . | 11 | 0 | 11 |
Handicap
| Events | Wins | Draws | Defeats | Events | Wins | Draws | Defeats | |
|---|---|---|---|---|---|---|---|---|
| 12 | 3 | 1 | 8 | Home 0-1 | 13 | 0 | 2 | 11 |
| 12 | 5 | 5 | 2 | Away 0-1 | 11 | 4 | 4 | 3 |
| 12 | 2 | 1 | 9 | Home 0-2 | 13 | 0 | 0 | 13 |
| 12 | 10 | 2 | 0 | Away 0-2 | 11 | 8 | 3 | 0 |
| 12 | 8 | 1 | 3 | Home 1-0 | 13 | 9 | 2 | 2 |
| 12 | 0 | 0 | 12 | Away 1-0 | 11 | 1 | 2 | 8 |
| 12 | 9 | 2 | 1 | Home 2-0 | 13 | 11 | 1 | 1 |
| 12 | 0 | 0 | 12 | Away 2-0 | 11 | 0 | 1 | 10 |
Halftime / Fulltime
| Events | Home | Halftime / Fulltime | Events | Away |
|---|---|---|---|---|
| 4 | 1 | 1/1 | 2 | 2 |
| 3 | 1 | 1/X | 3 | 1 |
| 1 | 1 | 1/2 | 0 | 0 |
| 5 | 2 | X/1 | 6 | 4 |
| 4 | 1 | X/X | 5 | 0 |
| 2 | 2 | X/2 | 4 | 2 |
| 2 | 1 | 2/1 | 1 | 1 |
| 2 | 2 | 2/X | 0 | 0 |
| 1 | 1 | 2/2 | 3 | 1 |
Table
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 4 | 9 | 11 | 30-38 | 21 | Total All Events | 24 | 5 | 8 | 11 | 22-33 | 23 |
| 12 | 4 | 4 | 4 | 20-19 | 16 | Home All Events | 13 | 2 | 7 | 4 | 13-18 | 13 |
| 12 | 0 | 5 | 7 | 10-19 | 5 | Away All Events | 11 | 3 | 1 | 7 | 9-15 | 10 |
| 24 | 4 | 11 | 9 | 9-17 | 23 | Total 1st Half | 24 | 4 | 15 | 5 | 7-11 | 27 |
| 12 | 3 | 5 | 4 | 5-8 | 14 | Home 1st Half | 13 | 2 | 9 | 2 | 5-6 | 15 |
| 12 | 1 | 6 | 5 | 4-9 | 9 | Away 1st Half | 11 | 2 | 6 | 3 | 2-5 | 12 |
| 24 | 8 | 7 | 9 | 21-21 | 31 | Total 2nd Half | 24 | 6 | 6 | 12 | 15-22 | 24 |
| 12 | 6 | 1 | 5 | 15-11 | 19 | Home 2nd Half | 13 | 2 | 5 | 6 | 8-12 | 11 |
| 12 | 2 | 6 | 4 | 6-10 | 12 | Away 2nd Half | 11 | 4 | 1 | 6 | 7-10 | 13 |
Formtable
| Events | W | D | L | Goals | P | Events | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 2-3 | 2 | Total 3 | 3 | 0 | 1 | 2 | 0-4 | 1 |
| 1 | 0 | 1 | 0 | 1-1 | 1 | Home 3 | 2 | 0 | 1 | 1 | 0-3 | 1 |
| 2 | 0 | 1 | 1 | 1-2 | 1 | Away 3 | 1 | 0 | 0 | 1 | 0-1 | 0 |
| 6 | 0 | 3 | 3 | 6-10 | 3 | Total 6 | 6 | 1 | 2 | 3 | 6-10 | 5 |
| 3 | 0 | 2 | 1 | 4-6 | 2 | Home 6 | 4 | 0 | 2 | 2 | 3-8 | 2 |
| 3 | 0 | 1 | 2 | 2-4 | 1 | Away 6 | 2 | 1 | 0 | 1 | 3-2 | 3 |
Goal minute
| % | Goals against | Goals for | Minute | Goals for | Goals against | % |
|---|---|---|---|---|---|---|
|
10.00 10.53 |
4 | 3 | 1-15 | 5 | 2 |
22.73 6.06 |
|
3.33 13.16 |
5 | 1 | 16-30 | 1 | 6 |
4.55 18.18 |
|
16.67 21.05 |
8 | 5 | 31-45 | 1 | 3 |
4.55 9.09 |
|
20.00 5.26 |
2 | 6 | 46-60 | 4 | 5 |
18.18 15.15 |
|
23.33 21.05 |
8 | 7 | 61-75 | 5 | 7 |
22.73 21.21 |
|
26.67 28.95 |
11 | 8 | 76-90+ | 6 | 10 |
27.27 30.30 |
|
|
38 | 30 | Total | 22 | 33 |
|
Cards and goals
| Yellow | Red | Clean Sheet | No Score | Yellow | Red | Clean Sheet | No Score | |
|---|---|---|---|---|---|---|---|---|
| 55 | 2 | 3 | 5 | Total All Events | 43 | 1 | 4 | 8 |
| 30 | 0 | 1 | 2 | Home All Events | 19 | 1 | 3 | 3 |
| 25 | 2 | 2 | 3 | Away All Events | 24 | 0 | 1 | 5 |
| 21 | 1 | 11 | 15 | Total 1st Half | 18 | 0 | 17 | 17 |
| 6 | 7 | Home 1st Half | 9 | 8 | ||||
| 5 | 8 | Away 1st Half | 8 | 9 | ||||
| 34 | 1 | 13 | 12 | Total 2nd Half | 25 | 1 | 6 | 12 |
| 6 | 5 | Home 2nd Half | 3 | 6 | ||||
| 7 | 7 | Away 2nd Half | 3 | 6 |
Goalstats
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Dennis Oliech | 0 | 3 | 8 |
| Alain Traore | 0 | 1 | 7 |
| Roy Contout | 0 | 1 | 3 |
| Anthony Le Tallec | 0 | 0 | 2 |
| Ben Sahar | 0 | 1 | 2 |
| Dariusz Dudka | 1 | 0 | 2 |
| Edouard Cisse | 0 | 0 | 1 |
| Kamel Chafni | 0 | 1 | 1 |
| Willy Boly | 0 | 1 | 1 |
| Yaya Sanogo | 0 | 1 | 1 |
| Player | Penalty | 1st goal | Goals |
|---|---|---|---|
| Daniel Niculae | 0 | 1 | 5 |
| Djamel Bakar | 0 | 2 | 3 |
| Benjamin Moukannjo | 0 | 2 | 2 |
| Jo-Gook Jung | 0 | 1 | 2 |
| Loosemy Karaboue | 0 | 2 | 2 |
| Salif Sané | 0 | 0 | 2 |
| Jean Calve | 0 | 1 | 1 |
| Reynald Lemaître | 0 | 0 | 1 |
| Silva André Luiz | 1 | 0 | 1 |
| Yohan Mollo | 0 | 1 | 1 |